Pages

A Tiered MLB Hall of 200 - Second Basemen

Wednesday, October 26, 2016

Through 2018.

The explanation for all of this is here.

Catchers

First Basemen

Second Basemen

Inner Circle
Rogers Hornsby  (1915-37, Cardinals) WAR 115.8 OPS+ 175 PA 9480 (WAR/PA  .0122)
Nap Lajoie (1896-16, Naps) WAR 107.8, OPS+ 150 PA 10461 (.0103)
Eddie Collins (1906-30, White Sox) WAR 114.6 OPS+ 142 PA 12046 (.095)

Middle Circle
Joe Morgan (1963-84, Reds) WAR 98.25, OPS+ 132 PA 11329 (87)
Bobby Grich (1970-86, Angels) WAR 80.5 OPS+ 125 PA 8220  (98)
Robinson Cano (2005-, Yankees) WAR 79.65 OPS+ 125 PA 9264 (86)
Lou Whitaker (1977-95, Tigers) WAR 80 OPS+ 117 PA 9967 (80)
Rod Carew (1967-85, Twins) WAR 77.75 OPS+ 131 PA 10550 (74)
Charlie Gehringer (1924-42, Tigers) WAR 76.3 OPS+124 PA 10245 (74)

Outer Circle
Roberto Alomar (1988-04, Blue Jays) WAR 75.6 OPS+116 PA 10400 (73)
Jackie Robinson (1947-56, Dodgers) WAR 61.9 OPS+ 132 PA 5804 (107)
Chase Utley (2003-18, Phillies) WAR 62.05 OPS+ 117 PA 7863 (79)
Ryne Sandberg (1981-97, Cubs) WAR 70.45 OPS+ 114 PA 9282 (76)
Willie Randolph (1975-92, Yankees) WAR 70.65 OPS+104 PA 9461 (75)
Jeff Kent (1992-2008, Giants) WAR 63.95 OPS+ 123 PA 9537 (67)
Frankie Frisch (1919-37, Cardinals) WAR 69.65 OPS+110 PA 10999 (63)
Joe Gordon (1938-50, Yankees) WAR 57.55 OPS+ 120 PA 6535 (88)
Ian Kinsler (2006-, Rangers) WAR 62.75 OPS+ 107 PA 8229 (76)

Last Out
Bobby Doerr (1937-51, Red Sox) WAR 60.75 OPS+ 115 PA 8028 (76)
Craig Biggio (1988-2007, Astros) WAR 64.05 OPS+ 112 PA 12504 (51)

On Deck
Dustin Pedroia (2006-, Red Sox) WAR 53.15 OPS+ 113 PA 6777 (78) 

Next up shortstop








No comments

Blogger Template created by Just Blog It