Through 2018.
The explanation for all of this is here.
Catchers
First Basemen
Second Basemen
Shortstops
Inner Circle
Honus Wagner (1897-17, Pirates) WAR 130.95 OPS+151, PA 11749 (WAR/PA .0111)
Alex Rodriguez (1994-16. Yankees) WAR 123.7 OPS+140 PA 12207 (.0101)
Cal Ripken (1981-01, Orioles) WAR 105.6 OPS+112 PA 12883 (.0082)
Middle Circle
Arky Vaughan (1932-48, Pirates) WAR 76.2, OPS+ 136 PA 7722 (99)
Barry Larkin (1986-04, Reds) WAR 76.1, OPS+116 PA 9057 (84)
Ozzie Smith (1978-96, Cardinals) WAR 82.3, OPS+ 87 PA 10778 (76)
Robin Yount (1974-93, Brewers) WAR 81.8 OPS+ 115 PA 12249 (67)
Alan Trammell (1977-96, Tigers) WAR 78.35, OPS+110 PA 9396 (84)
Derek Jeter (1995-2014, Yankees) WAR 74.5 OPS+115 PA 12602 (59)
Outer Circle
George Davis (1890-09, Giants) WAR 78.5, OPS+ 121 PA 10178 (77)
Bill Dahlen (1891-1911, Colts) WAR 78.1 OPS+110 PA 10405 (75)
Lou Boudreau (1938-52, Indians) WAR 63.65 OPS+120 PA 7024 (91)
Joe Cronin (1926-45, Senators) WAR 67.7 OPS+119 PA 8840 (77)
Luke Appling (1930-50, White Sox) WAR 73 OPS+ 113 PA 10254 (71)
Pee Wee Reese (1940-58, Dodgers) WAR 64.1 OPS+99 PA 9470 (68)
Ernie Banks (1953-71, Cubs) WAR 62.75 OPS+ 122 PA 10394 (60)
Jack Glasscock (1879-95, Blues) WAR 63.35, OPS+112 PA 7552 (84)
Bobby Wallace (1894-1918, Browns) WAR 64.65 OPS+ 105 PA 9612 (67)
Last Out
Troy Tulowitzki (2006-, Rockies) WAR 51.6 OPS+118 PA 5415 (95)
Nomar
Garciaparra (1996-09, Red Sox) WAR 49.95 OPS+ 124 PA 6116 (82)
On Deck
Third base is here.