Pages

A Tiered MLB Hall of 200-First Basemen

Tuesday, October 25, 2016

Through 2018. 

The explanation for all of this is here.

Catchers.

First Basemen

Inner Circle
Lou Gehrig (1923-39, Yankees) WAR 105.25 OPS+179 PA 9663 (WAR/PA .0109)
Albert Pujols (2001-, Cardinals) WAR 110.05 OPS+147 PA 12231 (.0090)
Jimmie Foxx (1925-45, A's) WAR 88.5 OPS+ 163 PA 9676 (91)

Middle Circle
Cap Anson (1871-97, White Stockings) WAR 95.45 OPS+ 142 PA 11331 (84)
Frank Thomas (1990-08, White Sox) WAR 84.05 OPS+ 156 PA 10075 (83)
Dan Brouthers (1879-04, Bisons) WAR 81.3 OPS+ 171 PA 7691 (.0106)
Roger Connor (1880-97, Giants) WAR 87 OPS+153 PA 8847 (98)
Jim Thome (1991-2012, Indians) WAR 81.6 OPS+ 147 PA 10313 (79)
Johnny Mize (1936-53, Cardinals) WAR 71.35 OPS+158 PA 7370 (97)

Outer Circle
Mark McGwire (1986-01, Athletics) WAR 68.65 OPS+ 163 PA 7660 (90)
Joey Votto (2007-, Reds) WAR 66.85 OPS+ 150 PA 7372 (91)
Jeff Bagwell (1991-05, Astros) WAR 75.55 OPS+149 PA 9431 (80)
Todd Helton (1997-2013, Rockies) WAR 66.8 OPS+133 PA 9453 (71)
Willie McCovey (1959-80, Giants) WAR 65.9 OPS+147 PA 9692 (68)
David Ortiz (1997-16, Red Sox) WAR 66.9 OPS+141 PA 10091 (67)
Rafael Palmeiro (1986-05, Rangers) WAR 73 OPS+ 132 PA 12046 (61)
Eddie Murray (1977-97, Orioles) WAR 69.95 OPS+ 129 PA 12817 (55)
Hank Greenberg (1930-47, Tigers) WAR 54.4 OPS+158 PA 6098 (89)

Last Out
Keith Hernandez (1974-90, Cardinals) WAR 63.25 OPS+ 128 PA 8553 (74)
Jason Giambi (1995-2014, A's) WAR 61 OPS+ 139 PA 8908 (68)
Will Clark (1986-00, Giants) WAR 60.1 OPS+ 137 PA 8283 (73)
John Olerud (1989-05, Jays) WAR 64.4 OPS+ 129 PA 9063 (71)


On Deck
Paul Goldschmidt (2011-Diamondbacks) WAR 48.4 OPS+ 141 PA 5390 (90)

Second base is next..








Blogger Template created by Just Blog It