ELO/SRS/NET with era adjustment. Not subjective. Through 2025.
1. 2017 Golden St Warriors 67-15 16-1 d. Cavs 4-1
2. 1996 Chicago Bulls 72-10 15-3 d. Sonics 4-2
3. 1997 Chicago Bulls 69-13 15-4 d. Jazz 4-2
4. 2025 Oklahoma City Thunder 68-14 16-7 d. Pacers 4-3
5. 2015 Golden St Warriors 67-15 16-5 d. Cavs 4-2
6. 2024 Boston Celtics 64-18 16-3 d. Mavs 4-1
7. 1986 Boston Celtics 67-15 15-3 d. Rockets 4-2
8. 1991 Chicago Bulls 61-21 15-2 d. Lakers 4-1
9. 1992 Chicago Bulls 67-15 15-7 d. Blazers 4-2
10. 2014 San Antonio Spurs 62-20 16-7 d. Heat 4-1
11. 2000 Los Angeles Lakers 67-15 15-8 d. Pacers 4-2
12. 1987 Los Angeles Lakers 65-17 15-3 d. Celtics 4-2
13. 1998 Chicago Bulls 62-20 15-6 d. Jazz 4-2
14. 2007 San Antonio Spurs 58-24 16-4 d. Cavs 4-0
15. 1972 Los Angeles Lakers 69-13 12-3 d. Knicks 4-1
16. 2009 Los Angeles Lakers 65-17 16-7 d. Magic 4-1
17. 2013 Miami Heat 66-16 16-7 d. Spurs 4-3
18. 2002 Los Angeles Lakers 58-24 15-4 d. Nets 4-0
19. 1983 Philadelphia 76ers 65-17 12-1 d. Lakers 4-0
20. 1971 Milwaukee Bucks 66-16 12-2 d. Bullets 4-0
21. 2005 San Antonio Spurs 59-23 16-7 d. Pistons 4-3
22. 2008 Boston Celtics 66-16 16-10 d. Lakers 4-2
23. 1967 Philadelphia 76ers 68-13 11-4 d. Warriors 4-2
24. 1999 San Antonio Spurs 37-13 15-2 d. Knicks 4-1
25. 1985 Los Angeles Lakers 62-20 15-4 d. Celtics 4-2
26. 2018 Golden St Warriors 58-24 16-5 d. Cavs 4-0
27. 1993 Chicago Bulls 57-25 15-4 d. Suns 4-2
28. 1989 Detroit Pistons 63-19 15-2 d. Lakers 4-0
29. 1950 Minneapolis Lakers 51-17 10-2 d. Nationals 4-2
30. 1965 Boston Celtics 62-18 8-4 d. Lakers 4-1
31. 2003 San Antonio Spurs 60-22 16-8 d. Nets 4-2
32. 2016 Cleveland Cavaliers 57-25 16-5 d. Warriors 4-3
33. 2012 Miami Heat 46-20 16-7 d. Thunder 4-1
34. 1990 Detroit Pistons 59-23 15-5 d. Blazers 4-1
35. 1962 Boston Celtics 60-20 8-6 d. Lakers 4-3
36. 1970 New York Knicks 60-22 12-7 d. Lakers 4-3
37. 2004 Detroit Pistons 54-28 16-7 d. Lakers 4-1
38. 1984 Boston Celtics 62-20 15-8 d. Lakers 4-3
39. 2022 Golden St Warriors 53-29 16-6 d. Celtics 4-2
40. 2019 Toronto Raptors 58-24 16-8 d. Warriors 4-2
41. 1960 Boston Celtics 59-16 8-5 d. Hawks 4-3
42. 1964 Boston Celtics 59-21 8-2 d. Warriors 4-1
43. 2010 Los Angeles Lakers 57-25 12-5 d. Celtics 4-3
44. 2021 Milwaukee Bucks 46-26 16-7 d. Suns 4-2
45. 2020 Los Angeles Lakers 52-19 16-5 d. Heat 4-2
46. 1949 Minneapolis Lakers 44-16 8-2 d. Capitols 4-2
47. 1980 Los Angeles Lakers 60-22 12-4 d. Sixers 4-2
48. 1973 New York Knicks 57-25 12-5 d. Lakers 4-1
49. 1981 Boston Celtics 62-20 12-5 d. Rockets 4-2
50. 2011 Dallas Mavericks 57-25 12-3 d. Heat 4-2
51. 2001 Los Angeles Lakers 56-26 15-1 d. Sixers 4-1
52. 1963 Boston Celtics 58-22 8-5 d. Lakers 4-2
53. 1988 Los Angeles Lakers 62-20 15-9 d. Pistons 4-3
54. 1961 Boston Celtics 57-22 8-2 d. Hawks 4-1
55. 1953 Los Angeles Lakers 48-22 9-3 d. Knicks 4-1
56. 1982 Los Angeles Lakers 57-25 12-2 d. Sixers 4-2
57. 1959 Boston Celtics 52-20 8-3 d. Lakers 4-0
58. 1952 Minneapolis Lakers 40-26 9-4 d. Knicks 4-3
59. 1969 Boston Celtics 48-34 12-6 d. Lakers 4-3
60. 2006 Miami Heat 52-30 16-7 d. Mavs 4-2
61. 1994 Houston Rockets 58-24 12-7 d. Knicks 4-3
62. 2023 Denver Nuggets 53-29 16-4 d. Heat 4-1
63. 1966 Boston Celtics 54-26 11-6 d. Lakers 4-3
64. 1977 Portland Trail Blazers 49-33 14-5 d. Sixers 4-2
65. 1957 Boston Celtics 44-28 7-3 d. Hawks 4-3
66. 1995 Houston Rockets 47-35 15-7 d. Magic 4-0
67. 1974 Boston Celtics 56-26 12-6 d. Bucks 4-3
68. 1968 Boston Celtics 54-28 12-7 d. Lakers 4-2
69. 1954 Los Angeles Lakers 46-26 9-4 d. Nationals 4-2
70. 1956 Philadelphia Warriors 45-27 7-3 d. Pistons 4-1
71. 1979 Seattle SuperSonics 52-30 12-5 d. Bullets 4-1
72. 1975 Golden St Warriors 48-34 12-4 d. Bullets 4-0
73. 1976 Boston Celtics 54-28 12-6 d. Suns 4-2
74. 1951 Rochester Royals 41-27 9-5 d. Knicks 4-3
75. 1948 Baltimore Bullets 28-20 9-3 d. Warriors 4-2
76. 1978 Washington Bullets 44-38 14-7 d. Sonics 4-3
77. 1955 Syracuse Nationals 43-29 7-4 d. Pistons 4-3
78. 1947 Philadelphia Warriors 35-25 8-2 d. Stags 4-1
79. 1958 St Louis Hawks 41-31 8-3 d. Celtics 4-2
