Pages

Top 50 San Francisco Giants of All Time

Saturday, March 4, 2017

By the best WAR metric (B-Ref+Davenport) these are the Top 50 Giants (SF only) through the 2019 season.

1. Barry Bonds LF 117.9 (1993-07)
2. Willie Mays 108.45 1958-72
3. Willie McCovey 1B 61.05 (1959-73, 77-80)
4. Juan Marichal SP 60.05 (1960-73)
5. Buster Posey C 45.35 (2009-)
6. Madison Bumgarner SP 41.45 (2009-)
7. Will Clark 1B 39.75 (1986-93)
8. Bobby Bonds RF 36.1 (1968-74)
9. Jeff Kent 2B 35.35 (1997-02)
10. Gaylord Perry SP 34.85 (1962-71)
11. Orlando Cepeda LF 33.3 (1958-66)
12. Matt Williams 3B 32.7 (1987-96)
13. Matt Cain SP 32.35 (2005-17, Pureblood Giant)
14. Robby Thompson 2B 32 (1986-96, Pureblood Giant, Giant for full career)
15. Jack Clark RF 28.95 (1975-84)
16. Jim Barr P 27.9 (1971-8, 82-3)
17. Brandon Belt 1B 25.05 (2011-)
18. Chris Speier SS 24.65 (1971-77, 87-9)
19. Gary Lavelle RP 24.15 (1974-84)
20. Pablo Sandoval 3B 24.05 (2008-14, 17-)
21. Brandon Crawford SS 23.35 (2011-) 
22. Jim Ray Hart 3B 23.15 (1963-73)
23. Tim Lincecum SP 22.95 (2007-15)
24. Jason Schmidt SP 22.6 (2001-06)
25. Darrell Evans 3B 21.65 (1976-83)
26. Kevin Mitchell LF 21.5 (1987-91)
27. Tom Haller C 18.7 (1961-67)
28. Robb Nen RP 18.65 (1998-02)
29. Mike McCormick SP 17.35 (1956-62, 67-70) 
30. Chili Davis CF 17.05 (1981-87)
31. Rich Aurilia SS 17 (1995-03, 07-09)
32. John Montefusco SP 16.8 (1974-80)
33. Greg Minton RP 16.75 (1975-87)
34. Vida Blue SP 16.55 (1978-81, 85-6)
35. Bob Brenly C 16 (1981-89)
36. Brett Butler CF 15.9 (1988-90)
37. Bobby Bolin RP 15.4 (1961-69)
38. Jack Sanford SP 14.4 (1959-65)
39. Randy Winn CF 14.1 (2005-09)
40. Jimmy Davenport 3B 13.9 (1958-70, Pureblood Giant)
41. Santiago Casilla RP 13.75 (2010-16)
42 Felipe Alou RF 13.6 (1958-63)
43. Kirk Rueter SP 13.35 (1996-05)
44. Hunter Pence RF 12.9 (2012-18)
45. Russ Ortiz P 12.85 (1998-02, 07)
46. Scott Garrelts SP 12.4 (1982-91, Pureblood Giant)
47. Ed Halicki P 12.3 (1974-80)
48. Ray Durham 2B 12.2 (2003-8)
49. Bill Swift SP 12.1 (1992-4)
50. Rod Beck RP 11.8 (1991-7)





Blogger Template created by Just Blog It