Pages

A Tiered MLB Hall of 200-Catchers

Monday, October 24, 2016

The explanation for all of this is here.

Through 2019.

Catchers

Inner Circle
Johnny Bench (1967-83, Reds) WAR 78.1  OPS+ 126  PA 8674  (WAR/PA .0090)
Gary Carter (1974-92, Expos) WAR 72.9 OPS+ 115 PA 9019 (.0081)
Pudge Rodriguez (1991-2011, Rangers) WAR 82 OPS+ 106 PA 10270  (.0080)

Middle Circle
Bill Dickey (1928-46, Yankees) WAR 62.95 OPS+ 127 PA 7065 (89)
Gabby Hartnett (1922-41, Cubs) WAR 62.75 OPS+ 126 PA 7297 (86)
Carlton Fisk (1969-93, Red Sox) WAR 71.55 OPS+ 117 PA 9853 (73)
Mike Piazza (1992-2007, Dodgers) WAR 61.55 OPS+ 142 PA 7745 (79)
Yogi Berra (1946-65, Yankees) WAR 64.35 OPS+ 125 PA 8359 (77)
Buck Ewing (1880-97, Giants) WAR 58.85 OPS+ 129 PA 5772 (102)

Outer Circle
Mickey Cochrane (1925-37, Athletics) WAR 53.9 OPS+ 129 PA 6207 (87)
Joe Mauer (2004-, Twins) WAR 61.2 OPS+ 124 PA 7960 (77)
Joe Torre (1960-77, Braves) WAR 56.85 OPS+ 129 PA 8802 (65)
Gene Tenace (1969-83, A's) WAR 47.95 OPS+ 136 PA 5527 (87)
King Kelly (1878-93, White Stockings) WAR 54.7 OPS+ 139 PA 6457 (85)
Buster Posey (2009- Giants) WAR 47.8 OPS+ 128 PA 5153 (93)
Jorge Posada (1995-11, Yankees) WAR 54.2 OPS+ 121 PA 7150 (76)
       Brian Downing (1973-91, Angels) WAR 53.5 OPS+ 122 PA 9309 (57)
      Ted Simmons (1968-88, Cardinals) WAR 52.35 OPS+ 118 PA 9685 (54)


Last Out
Charlie Bennett (1878-93, Wolverines) WAR 45.2 OPS+ 119 PA 4310 (105)
Thurman Munson (1969-79, Yankees) WAR 46.25 OPS+ 116 PA 5905 (78)


On Deck
Yadier Molina WAR 52.35 OPS+ 98 PA 7655 (70)
Russell Martin WAR 46.4 OPS+ 101 PA 6648 (70) 



First base is next.










No comments

Blogger Template created by Just Blog It