Pages

A Tiered MLB Hall of 200 - Starting Pitchers

Friday, November 4, 2016

Through 2017.

The explanation for all of this is here.

Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field


Inner Circle
Walter Johnson (1907-27, Senators) WAR 158.5 ERA+ 147 IP 5914 (WAR/IP .0268)
Roger Clemens (1984-2007, Red Sox) WAR 148.05 ERA+ 143 IP 4916 (.0301)
Cy Young (1890-1911, Spiders) WAR 142.65 ERA+ 138 IP 7356 (.0194)
Pete Alexander (1911-30, Phillies) WAR 114.65 ERA+ 135 IP 5190 (.0221)
Randy Johnson (1988-2009, Diamondbacks) WAR 106.3 ERA+ 135 IP 4135 (.0257)
Greg Maddux (1986-2008, Braves) WAR 114.3 ERA+ 132 IP 5008 (.0228)
Tom Seaver (1967-86, Mets) WAR 109.15 ERA+ 127 IP 4783 (.0228)
Christy Mathewson (1900-16, Giants) WAR 99.45 ERA+ 136 IP 4788 (.0208)
Warren Spahn (1942-65, Braves) WAR 107.3 ERA+ 119 IP 5243 (.0205)

Middle Circle
Pedro Martinez (1992-2009, Red Sox) WAR 86.7 ERA+ 154 IP 2827 (307)
Lefty Grove (1925-41, Athletics) WAR 92.8 ERA+  148 IP 3940 (236)
Mike Mussina (1991-2008, Orioles) WAR 91.05 ERA+ 123 IP 3562 (256)
Bob Gibson (1959-75, Cardinals) WAR 87.15 ERA+ 127 IP 3884 (224)
Bert Blyleven (1970-92, Twins) WAR 96.8 ERA+ 118 IP 4970 (194)
Kid Nichols (1890-06, Beaneaters) WAR 87.6 ERA+ 140 5067 (173)
Tom Glavine (1987-2008, Braves) WAR 86.1 ERA+ 118 IP 4413 (195)
Eddie Plank (1901-1917, Athletics) WAR 84.85 ERA+ 122 IP 4495 (189)
Gaylord Perry (1962-83, Giants) WAR 91.5 ERA+ 117 IP 5350 (171)
Steve Carlton (1968-88, Phillies) WAR 90.9 ERA+115 IP 5217 (174)
Phil Niekro (1964-87, Braves) WAR 92.5 ERA+ 115 IP 5404 (171)
Curt Schilling (1988-2007, Phillies) WAR 79.3 ERA+127 IP 3261 (243)
John Smoltz (1988-2009, Braves) WAR 78.9 ERA+125 IP 3473 (227)
Ferguson Jenkins (1965-83, Cubs) WAR 83.25 ERA+ 115 IP 4500 (185)
Robin Roberts (1948-66, Phillies) WAR 86.2 ERA+ 113 IP 4688 (184)
Nolan Ryan (1996-93, Angels) WAR 87.95 ERA+ 112 IP 5386 (163)
Clayton Kershaw (2008 - Dodgers) WAR 76.1 ERA+157 IP 2274 (335)
Justin Verlander (2005-Tigers) WAR 81.35 ERA+129 IP 2982 (273) 

Outer Circle
Zack Greinke (2004- Royals) WAR 79.5 ERA+ 125 IP 2872 (277)
Roy Halladay (1998-2013, Blue Jays) WAR 69.95 ERA+ 131 IP 2749 (254)
Kevin Brown (1986-2005, Rangers) WAR 74.35 ERA+ 127 IP 3256 (228)
Ed Walsh (1904-17 White Sox) WAR 66.3 ERA+ 145 IP 2964 (224)
Max Scherzer (2008 - Tigers) WAR 65.95 ERA+ 132 IP 2290 (288)
Bret Saberhagen (1984-2001, Royals) WAR 64.5 ERA+ 126 IP 2562 (252)
Carl Hubbell (1928-43,Giants) WAR 70.3 ERA+130 IP 3590 (196)
Hal Newhouser (1939-55, Tigers) WAR 64.7 ERA+ 130 IP 2993 (217)
David Cone (1986-2003, Mets) WAR 67.1 ERA+ 121 IP 2898 (232)
CC Sabathia (2001-, Indians) WAR 75.3 ERA+ 116 IP 3577 (211)
Don Drysdale (1956-69,Dodgers) WAR 69.5 ERA+ 121 IP 3432 (203)
Jim Palmer (1965-84, Orioles) WAR 70.55 ERA+125 IP 3948 (179)
Rick Reuschel (1972-91, Cubs) WAR 68.6 ERA+ 114 IP 3548 (193)
Bob Feller (1936-56, Indians) WAR 66.55 ERA+ 122 IP 3827 (174)
John Clarkson (1882-94, Beaneaters) WAR 65.75 ERA+133 IP 4536 (145)
Ted Lyons (1923-46, White Sox) WAR 68.8 ERA+ 118 IP 4161 (165)
Red Ruffing (1924-47, Yankees) WAR 68.4 ERA+109 IP 4344 (157)
Don Sutton (1966-88,Dodgers) WAR 73.05 ERA+108 IP 5282 (138)
Andy Pettitte (1995-2013, Yankees) WAR 67.75 ERA+ 117 IP 3316 (204)
Johan Santana (2000-12, Twins) WAR 56.8 ERA+136 IP 2025 (280)
Tim Keefe (1880-93, Giants) WAR 67.75 ERA+ 126 IP 5049 (134)
Felix Hernandez (2005-19 Mariners) WAR 58.3 ERA+ 117 IP 2729 (214)
Chuck Finley (1986-2002, Angels) WAR 66.1 ERA+ 115 IP 3197 (207)
Juan Marichal (1960-75, Giants) WAR 62.7 ERA+ 123 IP 3507 (179)
Tim Hudson (1999-2015, A's) WAR 63.45 ERA+ 120 IP 3126 (203)
Chris Sale (2010- White Sox) WAR 53.3 ERA+ 140 IP 1629 (327)
Cole Hamels (2006-, Phillies) WAR 61.65 ERA+123 IP 2694 (229)

Last Out
Dazzy Vance (1915-35, Dodgers) WAR 59.45 ERA+ 125 IP 2966 (200)
Amos Rusie (1889-1901, Giants) WAR 59.3 ERA+ 129 IP 3778 (157) 
Luis Tiant (1964-82, Red Sox) WAR 65.6 ERA+ 114 IP 3486 (188)
Kevin Appier (1989-04, Royals) 58.55 ERA+ 121 IP 2595 (226
 Dave Stieb (1979-98, Jays) 59.1 ERA+ 122 IP 2895 (204) 
Mark Buehrle (2000-15 White Sox) WAR 63.9 ERA+117 IP3283 (195)
Red Faber (1914-33, White Sox) WAR 63.4 ERA+ 119 4086 (155)
Hoss Radbourn (1880-91, Grays) WAR 63.3 ERA+ 119 IP 4527 (140)
Orel Hershiser (1983-2000, Dodgers) WAR 60.5 ERA+ 112 IP 3130 (193)
Tommy John (1963-89, White Sox) WAR 67.55 ERA+ 111 IP 4710 (143)
Frank Tanana (1973-93, Angels) WAR 66.85 ERA+ 106 IP 4188 (160)
Early Wynn (1939-63, Indians) WAR 64.45 ERA + 107 IP 4291 (150)
Pud Galvin (1875-92, Pirates) WAR 63.1 ERA+ 107 IP 6003 (105)

On Deck.
David Price (2008- Rays) WAR 47.25 ERA+ 123 IP 2029 (233)
Jon Lester (2006 - Red Sox) WAR 52.5 ERA+ 120 IP 2537 (207)
Madison Bumgarner (2009- Giants) WAR 42.65 ERA+120 IP 1846 (231)
Adam Wainwright (2005 - Cardinals) WAR 48.25 ERA+ 118 IP 2103 (230)


Relievers are here.











No comments

Blogger Template created by Just Blog It