The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field
Inner Circle
Babe Ruth (1914-35, Yankees) WAR 177.55 OPS+206 ERA+ 122 PA 10623 IP 1221 (WAR/PA .0167)
Hank Aaron (1954-76, Braves) WAR 139.8 OPS+ 155 PA 13941 (.0100)
Stan Musial (1941-63, Cardinals) WAR 124.25 OPS+ 159 PA 12717 (.0098)
Middle Circle
Mel Ott (1926-47, Giants) WAR 106 OPS+ 155 PA 11348 (93)
Frank Robinson (1956-76, Reds) WAR 105.3 OPS+ 154 PA 11742 (90)
Al Kaline (1953-74, Tigers) WAR 82.5 OPS+ 134 PA 11596 (71)
Roberto Clemente (1955-72, Pirates) WAR 80.2 OPS+130 PA 10211 (79)
Reggie Jackson (1967-87, A's) WAR 74.4 OPS+ 139 PA 11418 (65)
Larry Walker (1989-2005, Rockies) WAR 65.2 OPS+ 141 PA 8030 (81)
Outer Circle
Paul Waner (1926-45, Pirates) WAR 73.55 OPS+134 PA 10766 (68)
Dwight Evans (1972-91, Red Sox) WAR 73.2 OPS+ 127 PA 10569 (69)
Gary Sheffield (1988-09, Marlins) WAR 72.25 OPS+ 140 PA 10947 (66)
Harry Heilmann (1914-32, Tigers) WAR 63.25 OPS+ 148 PA 8964 (71)
Tony Gwynn (1982-2001, Padres) WAR 71.3 OPS+ 132 PA 10232 (70)
Joe Jackson (1908-20, Indians) WAR 55.9 OPS+ 170 PA 5695 (98)
Elmer Flick (1898-1910, Naps) WAR 56.35 OPS+ 149 PA 6414 (88)
Sam Crawford (1899-1917, Tigers) WAR 63.6 OPS+ 144 PA 10594 (60)
Vladimir Guerrero (1996-2011, Expos) WAR 61.05 OPS+ 140 PA 9059 (67)
Last Out
Bobby Abreu (1996-14, Phillies) 64.7 OPS+ 128 PA
10081 (64)
Dave
Winfield (1973-95, Padres) WAR 63.7 OPS+ 130 PA 12358 (52)Sammy Sosa (1989-2007, Cubs) WAR 61.45 OPS+ 128 PA 9896 (62)
Ichiro Suzuki (2001-19 Mariners) WAR 61.6 OPS+ 107 PA 10734 (57)
On Deck
Giancarlo Stanton (2010- Marlins) WAR 44.55 OPS+ 144 PA 4897 (91)
Nelson Cruz (2005- Rangers) WAR 49.7 OPS+ 132 PA 6939 (72)
Starters are here.
No comments
Post a Comment