Pages

A Tiered MLB Hall of 200 - Left Field

Monday, October 31, 2016

The explanation for all of this is here.

Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base

Inner Circle
Barry Bonds (1986-2007, Giants) WAR 167.8 OPS+ 182 PA 12606 (WAR/PA .0133)
Ted Williams (1939-60, Red Sox) WAR 117.55 OPS+190 PA 9788 (.0120)
Rickey Henderson (1979-03, A's) WAR 120.8 OPS+127 PA 13346 (.0091)

Middle Circle
Manny Ramirez (1993-2011, Red Sox) WAR 78.65 OPS+154 PA 9774 (80)
Carl Yastrzemski (1961-83, Red Sox) WAR 86.4 OPS+ 130 PA 13992 (62)
Tim Raines (1979-2002, Expos) WAR 75.05 OPS+123 PA 10359 (72)
Pete Rose (1963-86, Reds) WAR 78.35 OPS+ 118 PA 15890 (49)
Ed Delahanty (1888-1903, Phillies) WAR 69.9 OPS+152 PA 8400 (83)
Lance Berkman (1999-2013, Astros) WAR 57.45 OPS+144 PA 7814 (74)

Outer Circle
Willie Stargell (1962-82, Pirates) WAR 55.6 OPS+147 PA 9027 (62)
Ducky Medwick (1932-48, Cardinals) WAR 54.8 OPS+ 134 PA 8143 (67)
Fred Clarke (1894-1915, Pirates) WAR 64.3 OPS+ 133 PA 9838 (65)
Ryan Braun (2007-,Brewers) WAR 54.05 OPS+ 135 PA 7199 (75)
Bob Johnson (1933-45, Athletics) WAR 53.65 OPS+ 139 PA 8050 (67)
Billy Williams (1959-76, Cubs) WAR 60.4 OPS+133 PA 10519 (57)
Albert Belle (1989-00, Indians) 50.05 OPS+ 144 PA 6676 (75)
Al Simmons (1924-44, Athletics) WAR 58.95 OPS+ 133 PA 9518 (62)
Matt Holliday (2004 -18, Cardinals) WAR 51.15 OPS+ 132 PA 7981 (64)

Last Out
Jose Cruz (1970-88, Astros) WAR 56.7 OPS+120 PA 8931 (63)
Jesse Burkett (1890-1905, Spiders) WAR 55.85 OPS+ 140 PA 9620 (58)

On Deck
Justin Upton (2007 – Diamondbacks) WAR 40 OPS+120 PA 7064 (57)


Center field is here.

No comments

Blogger Template created by Just Blog It