Here's every regular season team in SFG history ranked by pythagorean record, normalized for a 162 game season. I've included what happened to each of the teams which made the postseason, and included the best position player and pitcher on each team, as determined by regular season WARP (Davenport version) plus WAR (baseball-reference version). Ranking is regular season only.
- 1962 100 Lost WS to Yankees Best WAR+WARP position player/pitcher Mays 10.3 Marichal 3.3, Sanford 3.3. Yup, the best team in SFG history wasn't the WS Champion, it was the first WS loser, the '62 team.
- 2002 98 Lost WS to Angels Bonds 12.35, Nen 3.65. 8 outs away and a 5 run lead.
- 1993 98 Bonds 11.5, Swift 4.5 103 regular season wins and didn't make the playoffs.
- 2000 97 Lost in playoffs to Mets Kent 8.55, Hernandez 3.2. The missing great SFG team of recent vintage, the best regular season team in 2000, and bounced in the NLDS.
- 2010 94 World Champions defeated Rangers Huff 6 Wilson 4.65. Your First Ever World Champion San Francisco Giants
- 1987 93 Lost in NLCS to Cardinals Clark 4.75, Robinson 2.3. A wide open postseason in '87, the Twins are the worst WS winners in baseball history.
- 2003 93 Lost in NLDS to Marlins Bonds 9,75, Schmidt 6.35
- 1967 93 Hart 5.6, Perry 5.75
- 1961 93 Mays 8.65 McCormick 4.7
- 1989 92 Lost WS to A’s Clark 9.85, Garrelts 3.65
- 1998 91 Bonds 10.2, Nen 5
- 1965 91 Mays 11, Marichal 9.75
- 1959 91 Mays 7.7 Jones 5.55
- 2016 90 Lost in NLDS to Cubs Posey 5.6, Bumgarner 6.15
- 1986 90 Davis 4.45, Krukow 3.15
- 1968 90 McCovey 7.45 Marichal 6
- 1963 90 Mays 10.5 Marichal 7.9
- 2015 89 Posey 7.2, Bumgarner 6.2
- 1969 89 McCovey 8.35, Marichal 8.1
- 1964 89 Mays 10.75, Marichal 6.65
- 2012 88 World Champions defeated Tigers Posey 8, Cain 5
- 1971 88 Lost in NLCS to Pirates Mays 6.3, Marichal 2.9
- 2004 88 Bonds 11.6, Schmidt 5.35
- 2014 87 World Champions defeated Royals Posey 5.7 , Bumgarner 5
- 1966 86 Mays 8.9, Marichal 9.55
- 2001 86 Bonds 12.75, Ortiz 4.2
- 1988 86 Clark 7.9, Reuschel 3.5
- 2009 86 Sandoval 5.45, Lincecum 6.45
- 1973 85 Bonds 7.3, Bryant 3.2
- 1999 85 Kent 4.6, Ortiz 2
- 1960 85 Mays 9.35 McCormick 6.2
- 1958 84 Mays 10.5 Antonelli 4.5
- 1978 83 Clark 6.3, Knepper 6.45
- 1981 83 Morgan 3.1, Alexander 4
- 1990 82 Williams 5.15, Brantley 4.3
- 1972 82 Speier 7.5 Bryant 3.1
- 1970 81 McCovey 7.05, Perry 7.55
- 1994 81 Bonds 7.5, Jackson 2.15
- 1997 80 Lost in playoffs to Marlins Bonds 8.5, Estes 4.05
- 2011 80 Sandoval 6.05, Lincecum 4.9
- 1983 80 Evans 5.05, Hammaker 4.65
- 1982 79 Morgan 5.7, Minton 6.4
- 1975 79 Speier 4.65, Montefusco 6.05
- 2007 77 Bonds 4.2, Cain 4.1
- 2006 76 Bonds 4.6, Schmidt 3.8
- 1991 76 Clark 6.25, Wilson 2.45
- 1977 75 Thomasson 2.25, Halicki 5.7
- 2013 74 Pence 5.65 Bumgarner 4.6
- 1980 73 Evans 4.9, Blue 5.15
- 1979 73 Clark 3.3, Lavelle 3.5
- 1992 72 Clark 5.5 Swift 4.6
- 2019 71 Yastrzemski 2.65 Samardzija 3.35
- 2005 71 Alou 3.75, Lowry 3.35
- 1976 71 Murcer 2.25, Montefusco 6.6
- 1974 71 Bonds 4.6, Barr 6.3
- 1996 71 Bonds 9.85, Beck 2.35
- 2018 70 Crawford 3.25, Bumgarner 2.8
- 1984 69 Davis 4.9, Lavelle 2.9
- 2008 68 Winn 4.35, Lincecum 7.2
- 1995 68 Bonds 8.35, Leiter 1.35
- 2017 67 Posey 4.7, Bumgarner 3.75
- 1985 67 Davis 3.55, Krukow 3.6
No comments
Post a Comment