Through 2019. Ranked by WAR (baseball-reference+Clay Davenport, the best WAR number that exists).
1. 1908 Christy Mathewson 11.9
2. 1894 Amos Rusie 11.15
3. 1909 Christy Mathewson 10.65
4. 1933 Carl Hubbell 10.1
5. 1965 Juan Marichal 10.05
6. 1936 Carl Hubbell 9.7
7. 1893 Amos Rusie 9.6
8. 1905 Christy Mathewson 9.6
9. 1966 Juan Marichal 9.5
8. 1905 Christy Mathewson 9.6
9. 1966 Juan Marichal 9.5
10. 1903 Joe McGinnity 9
11. 1884 Mickey Welch 8.85
12. 1904 Joe McGinnity 8.75
13. 1903 Christy Mathewson 8.65
14. 1901 Christy Mathewson 8.6
15. 1894 Jouette Meekin 8.55
14. 1901 Christy Mathewson 8.6
15. 1894 Jouette Meekin 8.55
16. 1910 Christy Matthewson 8.35
17. 2008 Tim Lincecum 8.2
18. 1932 Carl Hubbell 8.05
19. 1891 Amos Rusie 7.95
20. 1969 Juan Marichal 7.55
21. 1963 Juan Marichal 7.7
22. 1897 Amos Rusie 7.6
23. 1890 Amos Rusie 7.6
24. 1907 Christy Mathewson 7.55
25. 1885 Mickey Welch 7.55
26. 2009 Tim Lincecum 7.45
27. 1934 Carl Hubbell 7.45
28. 1912 Christy Mathewson 7.45
29. 1954 Johnny Antonelli 7.3
26. 2009 Tim Lincecum 7.45
27. 1934 Carl Hubbell 7.45
28. 1912 Christy Mathewson 7.45
29. 1954 Johnny Antonelli 7.3
30. 1892 Amos Rusie 7.3
31. 1888 Tim Keefe 7.3
32. 1911 Christy Mathewson 7.25
33. 1886 Tim Keefe 7.25
33. 1886 Tim Keefe 7.25
34. 1913 Christy Mathewson 7
35. 1970 Gaylord Perry 6.85
36. 1908 Hooks Wiltse 6.85
37. 1956 Johnny Antonelli 6.75
38. 1887 Tim Keefe 6.7
39. 1915 Jeff Tesreau 6.65
39. 1915 Jeff Tesreau 6.65
40. 2004 Jason Schmidt 6.5
41. 1933 Hal Schumacher 6.45
42. 1974 Jim Barr 6.45
43. 2009 Matt Cain 6.4
43. 2009 Matt Cain 6.4
44. 2003 Jason Schmidt 6.4
45. 1976 John Montefusco 6.4
46. 1978 Vida Blue 6.35
47. 1888 Mickey Welch 6.35
48. 2016 Madison Bumgarner 6.25
49. 2015 Madison Bumgarner 6.25
48. 2016 Madison Bumgarner 6.25
49. 2015 Madison Bumgarner 6.25
50. 1928 Larry Benton 6.25
51. 1964 Juan Marichal 6.2
52. 1960 Mike McCormick 6.2
53. 1978 Bob Knepper 6.15
54. 1904 Christy Mathewson 6.1
55. 1969 Gaylord Perry 6.05
55. 1969 Gaylord Perry 6.05
56. 1925 Jack Scott 6.05
57 2016 Johnny Cueto 5.9
58. 1914 Jeff Tesreau 5.85
59. 1949 Dave Koslo 5.8
60. 1968 Juan Marichal 5.75
61. 1977 Ed Halicki 5.7
62. 1975 John Montefusco 5.7
61. 1977 Ed Halicki 5.7
62. 1975 John Montefusco 5.7
63. 1912 Rube Marquard 5.7
64. 1899 Cy Seymour 5.7
65. 1993 Billy Swift 5.6
66. 1959 Sam Jones 5.6
65. 1993 Billy Swift 5.6
66. 1959 Sam Jones 5.6
67. 1895 Amos Rusie 5.6
68. 1993 Billy Swift 5.6
69. 1951 Sal Maglie 5.55
69. 1951 Sal Maglie 5.55
70. 1976 Jim Barr 5.4
71. 1967 Gaylord Perry 5.4
71. 1967 Gaylord Perry 5.4
72. 1966 Gaylord Perry 5.3
73. 2012 Matt Cain 5.25
74. 1935 Carl Hubbell 5.25
74. 1935 Carl Hubbell 5.25
75. 1900 Win Mercer 5.25
76. 1975 Jim Barr 5.2
77. 1913 Jeff Tesreau 5.2
77. 1913 Jeff Tesreau 5.2
78. 1896 Jouette Meekin 5.2
79. 1883 Monte Ward 5.15
80. 2001 Russ Ortiz 5.1
81. 1959 Johnny Antonelli 5.1
82. 1935 Hal Schumacher 5.1
83. 2014 Madison Bumgarner 5.05
84. 1992 Billy Swift 5.05
85. 1968 Gaylord Perry 5.05
86. 1964 Gaylord Perry 5.05
87. 1947 Larry Jansen 5.05
88. 1911 Rube Marquard 5.05
83. 2014 Madison Bumgarner 5.05
84. 1992 Billy Swift 5.05
85. 1968 Gaylord Perry 5.05
86. 1964 Gaylord Perry 5.05
87. 1947 Larry Jansen 5.05
88. 1911 Rube Marquard 5.05
89. 1950 Larry Jansen 5
90. 1889 Mickey Welch 5
91. 2011 Tim Lincecum 4.95
92. 1980 Vida Blue 4.95
93. 1931 Carl Hubbell 4.95
94. 1913 Rube Marquard 4.95
95. 2013 Madison Bumgarner 4.9
96. 1961 Mike McCormick 4.9
97. 1951 Larry Jansen 4.9
95. 2013 Madison Bumgarner 4.9
96. 1961 Mike McCormick 4.9
97. 1951 Larry Jansen 4.9
98. 1885 Tim Keefe 4.85
99. 2007 Matt Cain 4.8
The worst starting pitching season in Giants history.. 2013 -3.25 Barry Zito
No comments
Post a Comment