1. 2012 Buster Posey 7.95
2. 2015 Buster Posey 7.15
3. 1884 Buck Ewing 6.3
4. 1883 Buck Ewing 6.05
5. 1888 Buck Ewing 5.85
6. 2016 Buster Posey 5.6
7. 2014 Buster Posey 5.6
8. 1885 Buck Ewing 5.6
9. 1908 Roger Bresnahan 5.55
10. 1906 Roger Bresnahan 5.55
11. 1889 Buck Ewing 5.55
12. 1939 Harry Danning 5.35
13. 2013 Buster Posey 5.05
14. 1940 Harry Danning 4.8
15. 1913 Chief Meyers 4.8
16. 2017 Buster Posey 4.75
17. 1970 Dick Dietz 4.7
18. 2010 Buster Posey 4.45
19. 1950 Wes Westrum 4.45
20. 1947 Walker Cooper 4.4
21. 1912 Chief Meyers 4.4
22. 1984 Bob Brenly 4.35
23. 1967 Tom Haller 3.95
24. 1987 Bob Brenly 3.9
25. 1905 Roger Bresnahan 3.9
26. 1886 Buck Ewing 3.8
27. 1936 Gus Mancuso 3.75
28. 1971 Dick Dietz 3.7
28. 1971 Dick Dietz 3.7
29. 1951 Wes Westrum 3.65
30. 1962 Tom Haller 3.6
31. 1945 Ernie Lombardi 3.6
32. 1911 Chief Meyers 3.45
33. 1986 Bob Brenly 3.4
34. 1928 Shanty Hogan 3.35
35. 1963 Ed Bailey 3.2
36. 1992 Kurt Manwaring 3.15
37. 1964 Tom Haller 3.1
38. 2008 Bengie Molina 3.05
38. 2008 Bengie Molina 3.05
39. 2002 Benito Santiago 3.05
40. 1921 Frank Snyder 3.05
41. 1907 Roger Bresnahan 3.05
42. 1931 Shanty Hogan 3
43. 2018 Buster Posey 2.95
43. 2018 Buster Posey 2.95
44. 1993 Kurt Manwaring 2.9
45. 1914 Chief Meyers 2.9
46. 1966 Tom Haller 2.85
47. 1910 Chief Meyers 2.75
48. 1965 Tom Haller 2.7
49. 1921 Earl Smith 2.7
50. 1963 Tom Haller 2.65
and the worst...1892 Jack Doyle -2.2
No comments
Post a Comment