Updated through 2019.
One in my series of pythagorean lists - here's every team in Warriors history ranked by regular season pythag. The number next to the year is the pythag win total normalized for an 82 game season. The players listed are the top in Win Shares for that season, regular season+playoffs; I've included everyone over 10, and if no one was over 10, then just the top player. I'm changing the methodology to utilize the simple rating system from pro-basketball-reference, which adds strength of schedule to pythag.
One in my series of pythagorean lists - here's every team in Warriors history ranked by regular season pythag. The number next to the year is the pythag win total normalized for an 82 game season. The players listed are the top in Win Shares for that season, regular season+playoffs; I've included everyone over 10, and if no one was over 10, then just the top player. I'm changing the methodology to utilize the simple rating system from pro-basketball-reference, which adds strength of schedule to pythag.
What's the best regular season team in Warriors history?
1. 2017 11.35 Won NBA Championship over Cavs Curry 16, Durant 15.1, Green 10.6,
2. 2016 10.38 Lost NBA Championship to Cavs. Curry 19.8, Green 14.4, Thompson 10.5
3. 2015 10.01 Won NBA Championship over Cavs. Curry 19.8, Green 11.1, Thompson 10.7
4. 2019 6.42 Lost NBA Championship to Raptors, Durant 13.4, Curry 13
5. 1976 6.23 Lost in conference finals to Suns Barry 11.3, Smith 11.3,
6. 2018 5.79 Won NBA Championship over Cavs Durant 14.4, Curry 12
7. 2014 5.15 Lost in playoffs to Clippers Curry 14.5
8. 1964 4.39 Lost NBA Finals to Hawks Chamberlain 28.8
9. 1956 3.82 Won NBA Championship over Pistons Arizin 14.4, Johnston 15.5
10. 1992 3.77 Lost in playoffs to Sonics Mullin 10.9
11. 1951 3.4 Lost in playoffs to Nationals Arizin 14.2
12. 1947 3.16 Won BAA Championship over Stags Fulks 18.6
13. 1973 3.12 Lost in conference finals to Lakers Barry 10.7, Thurmond 10.4,
14. 1977 3.1 Lost in playoffs to Lakers Barry 9.6
15. 1975 2.86 Won NBA Championship (Bullets). Barry 15.8
16. 1962 2.63 Lost in playoffs to Celtics Chamberlain 26.2
17. 1967 2.58 Lost NBA Finals to Sixers Barry 16,
18. 1974 2.42 Barry 10.4
19. 2008 2.38 Ellis 9
20. 1960 2.27 Lost in playoffs to Celtics Chamberlain 19.1, Gola 11, Arizin, 10.9
21. 1994 1.76 Lost in playoffs to Suns Sprewell 8, Webber 8
22. 1991 1.72 Lost in playoffs to Lakers Mullin 13, Hardaway 11.1
23. 1957 1.54 Lost in playoffs Arizin 12.4, Johnston 13.6
24. 2013 1.32 Lost in playoffs to Spurs Curry 12.9
25. 1972 .92 Lost in playoffs to Bucks Mullins 10.1
26. 1961 .89 Lost in playoffs to Nationals Chamberlain 19.5,
27. 1948 .69 Lost BAA Finals to Bullets Dallmar 8.6
28. 1982 .8 King 8.7
29. 1979 .46 Lucas 7.9
30. 1978 .41 Barry 9.7
31. 1949 .21 Lost in playoffs to Capitols Sadowski 10.6
32. 1958 .2 Lost in playoffs to Celtics Johnston 12
33. 2007 -.01 Lost in playoffs to Jazz Davis 8.7
34. 2004 -.07 Dampier 8.9
35. 1955 -.19 Johnston 15.4
36. 1989 -.59 Lost in playoffs to Suns Mullin 11.5
37. 2003 -.59 Jamison 8.5
38. 1968 -.67 LaRusso 8.6
39. 1971 -.83 Lost in playoffs to Bucks Lucas 10.9
40. 1993 -.94 Hardaway 7.5
41. 1952 -1.08 Lost in playoffs to Nationals Arizin 16.5
42. 2006 -1.11 Richardson 7.3
43. 1981 -1.41 King 9.1
44. 1996 -1.42 Armstrong 7
45. 1969 -1.53 Lost in playoffs to Lakers Mullins 10.1
46. 2005 -1.74 Richardson 5.7
47. 1963 -1.86 Chamberlain 20.9
48. 1954 -1.89 Johnston 18.9
49. 2011 -2 Curry 6.6
50. 1950 -2.27 Lost in Playoffs to Nationals Mogus 7.9
51. 1959 -2.29 Arizin 13
52. 1966 -2.36 Barry 10.4
53. 1987 -2.53 Lost in playoffs to Lakers Floyd 11.2
54. 1990 -2.55 Mullin 10.2
55. 1999 -2.63 Marshall 3, Starks 3, Mills 3
56. 2012 -2.79 Lee 5.0
57. 2010 -3.27 Maggette 6.3
58. 1984 -3.35 Short 6
59. 1983 -3.48 Carroll 7
60. 1986 -3.59 Floyd 7.5
61. 2009 -3.8 Biedrins 5.4
62. 1970 -4.15 Lucas 7.6
63. 1980 -4.2 Parker 6.8
64. 2002 -4.8 Jamison 6.4
65. 1997 -4.9 Sprewell 8.1
66. 1995 -4.91 Hardaway 5.1
67. 1965 -5.5 Chamberlain 7.5
68. 1985 -7.21 Short 6.2
69. 2000 -7.62 Marshall 3.8
70. 1953 -7.75 Johnston 15.3
71. 2001 -8.11 Jamison 6.7
72. 1988 -8.38 Higgins 5.7
73. 1998 -9.2 Marshall 4.2
No comments
Post a Comment