You can pick 10, I'll be doing that.
Bonds
Clemens
Obviously. It's not a Hall of Fame without them. I do not respect any ballot without both. Inner circle Hall of Famers, there isn't a circle of all time players so small as to not include both.
Manny
Edgar
Chipper
Mussina
Thome
Walker
Rolen
Schilling
None are borderline guys, these are all solid Hall of Famers who I'd absolutely vote for. That's 10, that's the full list.
Kent
Sheffield
Vlad
Andruw Jones
Santana
If I had space, I'd be inclined to vote for these guys, but I'd revisit if the circumstances ever permit their consideration.
Wagner
Hoffman
This is close, if right now I had to decide forever up or down - I'd vote for both; it seems unlikely I'll ever have a ballot where I don't think 10 guys are better, so I'll never have to decide for sure.
Showing posts with label mlb. Show all posts
Showing posts with label mlb. Show all posts
If Anyone Else Has Done This in Back to Back Years, Let me Know...
Thursday, November 2, 2017
In back to back seasons, I've predicted both pennant winners in my annual MLB projections.
Here's 2016.
Here's 2017.
Not all heroes wear capes, folks.
Here's 2016.
Here's 2017.
Not all heroes wear capes, folks.
A Tiered MLB Hall of 200 (okay, it's really 204) - The Results
Monday, November 7, 2016
The explanation for all of this is here. It's a 204 person strong MLB Hall of Fame. Through 2018.
Catchers.
1B
2B
SS
3B
LF
CF
INNER CIRCLE (34 members)
Johnny Bench
Pudge Rodriguez
Gary Carter
Lou Gehrig
Albert Pujols
Jimmie Foxx
Rogers Hornsby
Nap Lajoie
Eddie Collins
Honus Wagner
Alex Rodriguez
Cal Ripken
Mike Schmidt
Eddie Mathews
Wade Boggs
Barry Bonds
Ted Williams
Rickey Henderson
Willie Mays
Ty Cobb
Tris Speaker
Babe Ruth
Hank Aaron
Stan Musial
Walter Johnson
Roger Clemens
Cy Young
Pete Alexander
Randy Johnson
Greg Maddux
Tom Seaver
Christy Mathewson
Warren Spahn
Mariano Rivera
MIDDLE CIRCLE (68)
Bill Dickey
Gabby Hartnett
Carlton Fisk
Mike Piazza
Yogi Berra
Buck Ewing
Cap Anson
Frank Thomas
Dan Brouthers
Roger Connor
Jim Thome
Johnny Mize
Joe Morgan
Bobby Grich
Robinson Cano
Lou Whitaker
Rod Carew
Charlie Gehringer
Arky Vaughan
Barry Larkin
Ozzie Smith
Robin Yount
Alan Trammell
Derek Jeter
George Brett
Miguel Cabrera
Edgar Martinez
Chipper Jones
Adrian Beltre
Paul Molitor
Manny Ramirez
Carl Yastrzemski
Tim Raines
Pete Rose
Ed Delahanty
Lance Berkman
Mickey Mantle
Joe DiMaggio
Ken Griffey
Mike Trout
Jim Edmonds
Carlos Beltran
Mel Ott
Frank Robinson
Al Kaline
Roberto Clemente
Reggie Jackson
Larry Walker
Pedro Martinez
Lefty Grove
Mike Mussina
Bob Gibson
Bert Blyleven
Kid Nichols
Tom Glavine
Eddie Plank
Gaylord Perry
Steve Carlton
Phil Niekro
Curt Schilling
John Smoltz
Ferguson Jenkins
Robin Roberts
Nolan Ryan
Clayton Kershaw
Justin Verlander
Dennis Eckersley
Joe Nathan
Catchers.
1B
2B
SS
3B
LF
CF
INNER CIRCLE (34 members)
Johnny Bench
Pudge Rodriguez
Gary Carter
Lou Gehrig
Albert Pujols
Jimmie Foxx
Rogers Hornsby
Nap Lajoie
Eddie Collins
Honus Wagner
Alex Rodriguez
Cal Ripken
Mike Schmidt
Eddie Mathews
Wade Boggs
Barry Bonds
Ted Williams
Rickey Henderson
Willie Mays
Ty Cobb
Tris Speaker
Babe Ruth
Hank Aaron
Stan Musial
Walter Johnson
Roger Clemens
Cy Young
Pete Alexander
Randy Johnson
Greg Maddux
Tom Seaver
Christy Mathewson
Warren Spahn
Mariano Rivera
MIDDLE CIRCLE (68)
Bill Dickey
Gabby Hartnett
Carlton Fisk
Mike Piazza
Yogi Berra
Buck Ewing
Cap Anson
Frank Thomas
Dan Brouthers
Roger Connor
Jim Thome
Johnny Mize
Joe Morgan
Bobby Grich
Robinson Cano
Lou Whitaker
Rod Carew
Charlie Gehringer
Arky Vaughan
Barry Larkin
Ozzie Smith
Robin Yount
Alan Trammell
Derek Jeter
George Brett
Miguel Cabrera
Edgar Martinez
Chipper Jones
Adrian Beltre
Paul Molitor
Manny Ramirez
Carl Yastrzemski
Tim Raines
Pete Rose
Ed Delahanty
Lance Berkman
Mickey Mantle
Joe DiMaggio
Ken Griffey
Mike Trout
Jim Edmonds
Carlos Beltran
Mel Ott
Frank Robinson
Al Kaline
Roberto Clemente
Reggie Jackson
Larry Walker
Pedro Martinez
Lefty Grove
Mike Mussina
Bob Gibson
Bert Blyleven
Kid Nichols
Tom Glavine
Eddie Plank
Gaylord Perry
Steve Carlton
Phil Niekro
Curt Schilling
John Smoltz
Ferguson Jenkins
Robin Roberts
Nolan Ryan
Clayton Kershaw
Justin Verlander
Dennis Eckersley
Joe Nathan
OUTER CIRCLE (102)
Mickey Cochrane
Joe Mauer
Joe Torre
Gene Tenace
Mickey Cochrane
Joe Mauer
Joe Torre
Gene Tenace
King Kelly
Buster Posey
Buster Posey
Jorge Posada
Brian Downing
Ted Simmons
Brian Downing
Ted Simmons
Mark McGwire
Jeff Bagwell
Joey Votto
Todd Helton
Jeff Bagwell
Joey Votto
Todd Helton
Willie McCovey
David Ortiz
Rafael Palmeiro
Eddie Murray
Hank Greenberg
Roberto Alomar
Jackie Robinson
Chase Utley
Ryne Sandberg
Willie Randolph
Jeff Kent
Frankie Frisch
Joe Gordon
Ian Kinsler
George Davis
Roberto Alomar
Jackie Robinson
Chase Utley
Ryne Sandberg
Willie Randolph
Jeff Kent
Frankie Frisch
Joe Gordon
Ian Kinsler
George Davis
Bill Dahlen
Lou Boudreau
Joe Cronin
Lou Boudreau
Joe Cronin
Luke Appling
Pee Wee Reese
Ernie Banks
Jack Glasscock
Bobby Wallace
Pee Wee Reese
Ernie Banks
Jack Glasscock
Bobby Wallace
Scott Rolen
Ron Santo
Ron Santo
Dick Allen
Ken Boyer
Graig Nettles
Buddy Bell
Ken Boyer
Graig Nettles
Buddy Bell
Brooks Robinson
David Wright
Evan Longoria
Willie Stargell
David Wright
Evan Longoria
Willie Stargell
Ducky Medwick
Fred Clarke
Fred Clarke
Bob Johnson
Ryan Braun
Billy Williams
Albert Belle
Al Simmons
Ryan Braun
Billy Williams
Albert Belle
Al Simmons
Matt Holliday
Billy Hamilton
Reggie Smith
Duke Snider
Jimmy Wynn
Chet Lemon
Duke Snider
Jimmy Wynn
Chet Lemon
Richie Ashburn
Andre Dawson
Kirby Puckett
Kirby Puckett
Andruw Jones
Paul Waner
Dwight Evans
Gary Sheffield
Dwight Evans
Gary Sheffield
Harry Heilmann
Tony Gwynn
Joe Jackson
Elmer Flick
Sam Crawford
Sam Crawford
Vladimir Guerrero
Kevin Brown
Roy Halladay
Zack Greinke
Bret Saberhagen
Ed Walsh
Max Scherzer
Carl Hubbell
Hal Newhouser
David Cone
CC Sabathia
Don Drysdale
Jim Palmer
Rick Reuschel
Bob Feller
Kevin Brown
Roy Halladay
Zack Greinke
Bret Saberhagen
Ed Walsh
Max Scherzer
Carl Hubbell
Hal Newhouser
David Cone
CC Sabathia
Don Drysdale
Jim Palmer
Rick Reuschel
Bob Feller
John Clarkson
Ted Lyons
Red Ruffing
Don Sutton
Felix Hernandez
Andy Pettitte
Johan Santana
Chuck Finley
Red Ruffing
Don Sutton
Felix Hernandez
Andy Pettitte
Johan Santana
Chuck Finley
Juan Marichal
Tim Hudson
Chris Sale
Tim Keefe
Cole Hamels
Tim Hudson
Chris Sale
Tim Keefe
Cole Hamels
Hoyt Wilhelm
Billy Wagner
Trevor Hoffman
Trevor Hoffman
A Tiered MLB Hall of 200 - Relief Pitchers
Saturday, November 5, 2016
The explanation for all of this is here.
Through 2018
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field
Last Out
Goose Gossage (1972-94, Yankees) WAR 52.5 ERA+ 126 IP 1809 (290)
Craig Kimbrel (2010-Braves) WAR 34.8 ERA+195 IP 553 (630)
Through 2018
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field
Inner Circle
Mariano Rivera (1995-2013, Yankees) WAR 90.15 ERA+ 205 IP 1283 (WAR/IP .0703)
Middle Circle
Dennis Eckersley (1975-98, Red Sox) WAR 77.4 ERA+ 116 IP 3285 (236)
Joe Nathan (1999-16, Twins) WAR 46.5 ERA+ 151 IP 923 (504)
Joe Nathan (1999-16, Twins) WAR 46.5 ERA+ 151 IP 923 (504)
Outer Circle
Billy Wagner (1995-2010, Astros) WAR 44.15 ERA+ 187 IP 903 (489)
Hoyt Wilhelm (1952-72, White Sox) WAR 53.1 ERA+ 147 IP 2254 (236)
Billy Wagner (1995-2010, Astros) WAR 44.15 ERA+ 187 IP 903 (489)
Hoyt Wilhelm (1952-72, White Sox) WAR 53.1 ERA+ 147 IP 2254 (236)
Trevor Hoffman (1993-2010, Padres) WAR 50.5 ERA+ 141 IP 1089 (464)
Last Out
Goose Gossage (1972-94, Yankees) WAR 52.5 ERA+ 126 IP 1809 (290)
Craig Kimbrel (2010-Braves) WAR 34.8 ERA+195 IP 553 (630)
On Deck
Aroldis Chapman (2010- Reds) WAR 30 ERA+184 IP 535 (560)
A Tiered MLB Hall of 200 - Starting Pitchers
Friday, November 4, 2016
Through 2017.
The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field
The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field
Inner Circle
Walter Johnson (1907-27, Senators) WAR 158.5 ERA+ 147 IP 5914 (WAR/IP .0268)
Roger Clemens (1984-2007, Red Sox) WAR 148.05 ERA+ 143 IP 4916 (.0301)
Cy Young (1890-1911, Spiders) WAR 142.65 ERA+ 138 IP 7356 (.0194)
Pete Alexander (1911-30, Phillies) WAR 114.65 ERA+ 135 IP 5190 (.0221)
Randy Johnson (1988-2009, Diamondbacks) WAR 106.3 ERA+ 135 IP 4135 (.0257)
Randy Johnson (1988-2009, Diamondbacks) WAR 106.3 ERA+ 135 IP 4135 (.0257)
Greg Maddux (1986-2008, Braves) WAR 114.3 ERA+ 132 IP 5008 (.0228)
Tom Seaver (1967-86, Mets) WAR 109.15 ERA+ 127 IP 4783 (.0228)
Christy Mathewson (1900-16, Giants) WAR 99.45 ERA+ 136 IP 4788 (.0208)
Warren Spahn (1942-65, Braves) WAR 107.3 ERA+ 119 IP 5243 (.0205)
Middle Circle
Pedro Martinez (1992-2009, Red Sox) WAR 86.7 ERA+ 154 IP 2827 (307)
Pedro Martinez (1992-2009, Red Sox) WAR 86.7 ERA+ 154 IP 2827 (307)
Lefty Grove (1925-41, Athletics) WAR 92.8 ERA+ 148 IP 3940 (236)
Mike Mussina (1991-2008, Orioles) WAR 91.05 ERA+ 123 IP 3562 (256)
Bob Gibson (1959-75, Cardinals) WAR 87.15 ERA+ 127 IP 3884 (224)
Bert Blyleven (1970-92, Twins) WAR 96.8 ERA+ 118 IP 4970 (194)
Mike Mussina (1991-2008, Orioles) WAR 91.05 ERA+ 123 IP 3562 (256)
Bob Gibson (1959-75, Cardinals) WAR 87.15 ERA+ 127 IP 3884 (224)
Bert Blyleven (1970-92, Twins) WAR 96.8 ERA+ 118 IP 4970 (194)
Kid Nichols (1890-06, Beaneaters) WAR 87.6 ERA+ 140 5067 (173)
Tom Glavine (1987-2008, Braves) WAR 86.1 ERA+ 118 IP 4413 (195)
Eddie Plank (1901-1917, Athletics) WAR 84.85 ERA+ 122 IP 4495 (189)
Gaylord Perry (1962-83, Giants) WAR 91.5 ERA+ 117 IP 5350 (171)
Steve Carlton (1968-88, Phillies) WAR 90.9 ERA+115 IP 5217 (174)
Phil Niekro (1964-87, Braves) WAR 92.5 ERA+ 115 IP 5404 (171)
Eddie Plank (1901-1917, Athletics) WAR 84.85 ERA+ 122 IP 4495 (189)
Gaylord Perry (1962-83, Giants) WAR 91.5 ERA+ 117 IP 5350 (171)
Steve Carlton (1968-88, Phillies) WAR 90.9 ERA+115 IP 5217 (174)
Phil Niekro (1964-87, Braves) WAR 92.5 ERA+ 115 IP 5404 (171)
Curt Schilling (1988-2007, Phillies) WAR 79.3 ERA+127 IP 3261 (243)
John Smoltz (1988-2009, Braves) WAR 78.9 ERA+125 IP 3473 (227)
Ferguson Jenkins (1965-83, Cubs) WAR 83.25 ERA+ 115 IP 4500 (185)
John Smoltz (1988-2009, Braves) WAR 78.9 ERA+125 IP 3473 (227)
Ferguson Jenkins (1965-83, Cubs) WAR 83.25 ERA+ 115 IP 4500 (185)
Robin Roberts (1948-66, Phillies) WAR 86.2 ERA+ 113 IP 4688 (184)
Nolan Ryan (1996-93, Angels) WAR 87.95 ERA+ 112 IP 5386 (163)
Clayton Kershaw (2008 - Dodgers) WAR 76.1 ERA+157 IP 2274 (335)
Justin Verlander (2005-Tigers) WAR 81.35 ERA+129 IP 2982 (273)
Clayton Kershaw (2008 - Dodgers) WAR 76.1 ERA+157 IP 2274 (335)
Justin Verlander (2005-Tigers) WAR 81.35 ERA+129 IP 2982 (273)
Outer Circle
Zack Greinke (2004- Royals) WAR 79.5 ERA+ 125 IP 2872 (277)
Roy Halladay (1998-2013, Blue Jays) WAR 69.95 ERA+ 131 IP 2749 (254)
Kevin Brown (1986-2005, Rangers) WAR 74.35 ERA+ 127 IP 3256 (228)
Ed Walsh (1904-17 White Sox) WAR 66.3 ERA+ 145 IP 2964 (224)
Max Scherzer (2008 - Tigers) WAR 65.95 ERA+ 132 IP 2290 (288)
Bret Saberhagen (1984-2001, Royals) WAR 64.5 ERA+ 126 IP 2562 (252)
Zack Greinke (2004- Royals) WAR 79.5 ERA+ 125 IP 2872 (277)
Roy Halladay (1998-2013, Blue Jays) WAR 69.95 ERA+ 131 IP 2749 (254)
Kevin Brown (1986-2005, Rangers) WAR 74.35 ERA+ 127 IP 3256 (228)
Ed Walsh (1904-17 White Sox) WAR 66.3 ERA+ 145 IP 2964 (224)
Max Scherzer (2008 - Tigers) WAR 65.95 ERA+ 132 IP 2290 (288)
Bret Saberhagen (1984-2001, Royals) WAR 64.5 ERA+ 126 IP 2562 (252)
Carl Hubbell (1928-43,Giants) WAR 70.3 ERA+130 IP 3590 (196)
Hal Newhouser (1939-55, Tigers) WAR 64.7 ERA+ 130 IP 2993 (217)
David Cone (1986-2003, Mets) WAR 67.1 ERA+ 121 IP 2898 (232)
CC Sabathia (2001-, Indians) WAR 75.3 ERA+ 116 IP 3577 (211)
Don Drysdale (1956-69,Dodgers) WAR 69.5 ERA+ 121 IP 3432 (203)
Jim Palmer (1965-84, Orioles) WAR 70.55 ERA+125 IP 3948 (179)
Hal Newhouser (1939-55, Tigers) WAR 64.7 ERA+ 130 IP 2993 (217)
David Cone (1986-2003, Mets) WAR 67.1 ERA+ 121 IP 2898 (232)
CC Sabathia (2001-, Indians) WAR 75.3 ERA+ 116 IP 3577 (211)
Don Drysdale (1956-69,Dodgers) WAR 69.5 ERA+ 121 IP 3432 (203)
Jim Palmer (1965-84, Orioles) WAR 70.55 ERA+125 IP 3948 (179)
Rick Reuschel (1972-91, Cubs) WAR 68.6 ERA+ 114 IP 3548 (193)
Bob Feller (1936-56, Indians) WAR 66.55 ERA+ 122 IP 3827 (174)
John Clarkson (1882-94, Beaneaters) WAR 65.75 ERA+133 IP 4536 (145)
Ted Lyons (1923-46, White Sox) WAR 68.8 ERA+ 118 IP 4161 (165)
Red Ruffing (1924-47, Yankees) WAR 68.4 ERA+109 IP 4344 (157)
Don Sutton (1966-88,Dodgers) WAR 73.05 ERA+108 IP 5282 (138)
Andy Pettitte (1995-2013, Yankees) WAR 67.75 ERA+ 117 IP 3316 (204)
Johan Santana (2000-12, Twins) WAR 56.8 ERA+136 IP 2025 (280)
Tim Keefe (1880-93, Giants) WAR 67.75 ERA+ 126 IP 5049 (134)
Felix Hernandez (2005-19 Mariners) WAR 58.3 ERA+ 117 IP 2729 (214)
Chuck Finley (1986-2002, Angels) WAR 66.1 ERA+ 115 IP 3197 (207)
Juan Marichal (1960-75, Giants) WAR 62.7 ERA+ 123 IP 3507 (179)
Tim Hudson (1999-2015, A's) WAR 63.45 ERA+ 120 IP 3126 (203)
Chris Sale (2010- White Sox) WAR 53.3 ERA+ 140 IP 1629 (327)
Cole Hamels (2006-, Phillies) WAR 61.65 ERA+123 IP 2694 (229)
Bob Feller (1936-56, Indians) WAR 66.55 ERA+ 122 IP 3827 (174)
John Clarkson (1882-94, Beaneaters) WAR 65.75 ERA+133 IP 4536 (145)
Ted Lyons (1923-46, White Sox) WAR 68.8 ERA+ 118 IP 4161 (165)
Red Ruffing (1924-47, Yankees) WAR 68.4 ERA+109 IP 4344 (157)
Don Sutton (1966-88,Dodgers) WAR 73.05 ERA+108 IP 5282 (138)
Andy Pettitte (1995-2013, Yankees) WAR 67.75 ERA+ 117 IP 3316 (204)
Johan Santana (2000-12, Twins) WAR 56.8 ERA+136 IP 2025 (280)
Tim Keefe (1880-93, Giants) WAR 67.75 ERA+ 126 IP 5049 (134)
Felix Hernandez (2005-19 Mariners) WAR 58.3 ERA+ 117 IP 2729 (214)
Chuck Finley (1986-2002, Angels) WAR 66.1 ERA+ 115 IP 3197 (207)
Juan Marichal (1960-75, Giants) WAR 62.7 ERA+ 123 IP 3507 (179)
Tim Hudson (1999-2015, A's) WAR 63.45 ERA+ 120 IP 3126 (203)
Chris Sale (2010- White Sox) WAR 53.3 ERA+ 140 IP 1629 (327)
Cole Hamels (2006-, Phillies) WAR 61.65 ERA+123 IP 2694 (229)
Last Out
Dazzy Vance (1915-35, Dodgers) WAR 59.45 ERA+ 125 IP 2966 (200)
Amos Rusie (1889-1901, Giants) WAR 59.3 ERA+ 129 IP 3778 (157)
Luis Tiant (1964-82, Red Sox) WAR 65.6 ERA+ 114 IP 3486 (188)
Kevin Appier (1989-04, Royals) 58.55 ERA+ 121 IP 2595 (226
Dave Stieb (1979-98, Jays) 59.1 ERA+ 122 IP 2895 (204)
Mark Buehrle (2000-15 White Sox) WAR 63.9 ERA+117 IP3283 (195)
Red Faber (1914-33, White Sox) WAR 63.4 ERA+ 119 4086 (155)
Hoss Radbourn (1880-91, Grays) WAR 63.3 ERA+ 119 IP 4527 (140)
Orel Hershiser (1983-2000, Dodgers) WAR 60.5 ERA+ 112 IP 3130 (193)
Tommy John (1963-89, White Sox) WAR 67.55 ERA+ 111 IP 4710 (143)
Frank Tanana (1973-93, Angels) WAR 66.85 ERA+ 106 IP 4188 (160)
Early Wynn (1939-63, Indians) WAR 64.45 ERA + 107 IP 4291 (150)
Pud Galvin (1875-92, Pirates) WAR 63.1 ERA+ 107 IP 6003 (105)
Dazzy Vance (1915-35, Dodgers) WAR 59.45 ERA+ 125 IP 2966 (200)
Amos Rusie (1889-1901, Giants) WAR 59.3 ERA+ 129 IP 3778 (157)
Luis Tiant (1964-82, Red Sox) WAR 65.6 ERA+ 114 IP 3486 (188)
Kevin Appier (1989-04, Royals) 58.55 ERA+ 121 IP 2595 (226
Dave Stieb (1979-98, Jays) 59.1 ERA+ 122 IP 2895 (204)
Red Faber (1914-33, White Sox) WAR 63.4 ERA+ 119 4086 (155)
Hoss Radbourn (1880-91, Grays) WAR 63.3 ERA+ 119 IP 4527 (140)
Orel Hershiser (1983-2000, Dodgers) WAR 60.5 ERA+ 112 IP 3130 (193)
Tommy John (1963-89, White Sox) WAR 67.55 ERA+ 111 IP 4710 (143)
Frank Tanana (1973-93, Angels) WAR 66.85 ERA+ 106 IP 4188 (160)
Early Wynn (1939-63, Indians) WAR 64.45 ERA + 107 IP 4291 (150)
Pud Galvin (1875-92, Pirates) WAR 63.1 ERA+ 107 IP 6003 (105)
On Deck.
David Price (2008- Rays) WAR 47.25 ERA+ 123 IP 2029 (233)
Jon Lester (2006 - Red Sox) WAR 52.5 ERA+ 120 IP 2537 (207)
Madison Bumgarner (2009- Giants) WAR 42.65 ERA+120 IP 1846 (231)
David Price (2008- Rays) WAR 47.25 ERA+ 123 IP 2029 (233)
Jon Lester (2006 - Red Sox) WAR 52.5 ERA+ 120 IP 2537 (207)
Madison Bumgarner (2009- Giants) WAR 42.65 ERA+120 IP 1846 (231)
A Tiered MLB Hall of 200 - Right Field
Wednesday, November 2, 2016
Through 2018.
The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field
Inner Circle
Babe Ruth (1914-35, Yankees) WAR 177.55 OPS+206 ERA+ 122 PA 10623 IP 1221 (WAR/PA .0167)
Hank Aaron (1954-76, Braves) WAR 139.8 OPS+ 155 PA 13941 (.0100)
Stan Musial (1941-63, Cardinals) WAR 124.25 OPS+ 159 PA 12717 (.0098)
Middle Circle
Mel Ott (1926-47, Giants) WAR 106 OPS+ 155 PA 11348 (93)
Frank Robinson (1956-76, Reds) WAR 105.3 OPS+ 154 PA 11742 (90)
Al Kaline (1953-74, Tigers) WAR 82.5 OPS+ 134 PA 11596 (71)
Roberto Clemente (1955-72, Pirates) WAR 80.2 OPS+130 PA 10211 (79)
Reggie Jackson (1967-87, A's) WAR 74.4 OPS+ 139 PA 11418 (65)
Larry Walker (1989-2005, Rockies) WAR 65.2 OPS+ 141 PA 8030 (81)
Outer Circle
Paul Waner (1926-45, Pirates) WAR 73.55 OPS+134 PA 10766 (68)
Dwight Evans (1972-91, Red Sox) WAR 73.2 OPS+ 127 PA 10569 (69)
Gary Sheffield (1988-09, Marlins) WAR 72.25 OPS+ 140 PA 10947 (66)
Harry Heilmann (1914-32, Tigers) WAR 63.25 OPS+ 148 PA 8964 (71)
Tony Gwynn (1982-2001, Padres) WAR 71.3 OPS+ 132 PA 10232 (70)
Joe Jackson (1908-20, Indians) WAR 55.9 OPS+ 170 PA 5695 (98)
Elmer Flick (1898-1910, Naps) WAR 56.35 OPS+ 149 PA 6414 (88)
Sam Crawford (1899-1917, Tigers) WAR 63.6 OPS+ 144 PA 10594 (60)
Vladimir Guerrero (1996-2011, Expos) WAR 61.05 OPS+ 140 PA 9059 (67)
Last Out
Sammy Sosa (1989-2007, Cubs) WAR 61.45 OPS+ 128 PA 9896 (62)
Ichiro Suzuki (2001-19 Mariners) WAR 61.6 OPS+ 107 PA 10734 (57)
On Deck
Giancarlo Stanton (2010- Marlins) WAR 44.55 OPS+ 144 PA 4897 (91)
Nelson Cruz (2005- Rangers) WAR 49.7 OPS+ 132 PA 6939 (72)
Starters are here.
The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field
Inner Circle
Babe Ruth (1914-35, Yankees) WAR 177.55 OPS+206 ERA+ 122 PA 10623 IP 1221 (WAR/PA .0167)
Hank Aaron (1954-76, Braves) WAR 139.8 OPS+ 155 PA 13941 (.0100)
Stan Musial (1941-63, Cardinals) WAR 124.25 OPS+ 159 PA 12717 (.0098)
Middle Circle
Mel Ott (1926-47, Giants) WAR 106 OPS+ 155 PA 11348 (93)
Frank Robinson (1956-76, Reds) WAR 105.3 OPS+ 154 PA 11742 (90)
Al Kaline (1953-74, Tigers) WAR 82.5 OPS+ 134 PA 11596 (71)
Roberto Clemente (1955-72, Pirates) WAR 80.2 OPS+130 PA 10211 (79)
Reggie Jackson (1967-87, A's) WAR 74.4 OPS+ 139 PA 11418 (65)
Larry Walker (1989-2005, Rockies) WAR 65.2 OPS+ 141 PA 8030 (81)
Outer Circle
Paul Waner (1926-45, Pirates) WAR 73.55 OPS+134 PA 10766 (68)
Dwight Evans (1972-91, Red Sox) WAR 73.2 OPS+ 127 PA 10569 (69)
Gary Sheffield (1988-09, Marlins) WAR 72.25 OPS+ 140 PA 10947 (66)
Harry Heilmann (1914-32, Tigers) WAR 63.25 OPS+ 148 PA 8964 (71)
Tony Gwynn (1982-2001, Padres) WAR 71.3 OPS+ 132 PA 10232 (70)
Joe Jackson (1908-20, Indians) WAR 55.9 OPS+ 170 PA 5695 (98)
Elmer Flick (1898-1910, Naps) WAR 56.35 OPS+ 149 PA 6414 (88)
Sam Crawford (1899-1917, Tigers) WAR 63.6 OPS+ 144 PA 10594 (60)
Vladimir Guerrero (1996-2011, Expos) WAR 61.05 OPS+ 140 PA 9059 (67)
Last Out
Bobby Abreu (1996-14, Phillies) 64.7 OPS+ 128 PA
10081 (64)
Dave
Winfield (1973-95, Padres) WAR 63.7 OPS+ 130 PA 12358 (52)Sammy Sosa (1989-2007, Cubs) WAR 61.45 OPS+ 128 PA 9896 (62)
Ichiro Suzuki (2001-19 Mariners) WAR 61.6 OPS+ 107 PA 10734 (57)
On Deck
Giancarlo Stanton (2010- Marlins) WAR 44.55 OPS+ 144 PA 4897 (91)
Nelson Cruz (2005- Rangers) WAR 49.7 OPS+ 132 PA 6939 (72)
Starters are here.
A Tiered MLB Hall of 200 - Center Field
Tuesday, November 1, 2016
Through 2018.
The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Inner Circle
Willie Mays (1951-73, Giants) WAR 149.55 OPS+156 PA 12496 (WAR/PA .0120)
Ty Cobb (1905-28, Tigers) WAR 135.4 OPS+ 168 PA 13084 (.0103)
Tris Speaker (1907-28, Indians) WAR 119.8 OPS+157 PA 11995 (.0100)
Middle Circle
Mickey Mantle (1951-68, Yankees) WAR 100.15 OPS+172 PA 9907 (101)
Joe DiMaggio (1936-51, Yankees) WAR 76.7 OPS+155 PA 7672 (100)
Ken Griffey (1989-2010, Mariners) WAR 87.9 OPS+ 136 PA 11304 (78)
Mike Trout (2011- Angels) WAR 72.6 OPS+ 176 PA 5273 (138)
Jim Edmonds (1993-2010, Cardinals) WAR 64.9 OPS+132 PA 7980 (81)
Carlos Beltran (1998-17, Mets) WAR 73.7, OPS+119 PA 11031 (67)
Outer Circle
Billy Hamilton (1888-1901, Phillies) WAR 61.65 OPS+ 141 PA 7608 (81)
Reggie Smith (1966-82, Red Sox) WAR 60.1 OPS+137 PA 8051 (75)
Duke Snider (1947-64, Dodgers) WAR 57.55 OPS+140 PA 8237 (70)
Jimmy Wynn (1963-77, Astros) WAR 58.15 OPS+129 PA 8011 (73)
Chet Lemon (1975-90, Tigers) WAR 57 OPS+121 PA 7874 (72)
Richie Ashburn (1948-62, Phillies) WAR 64.65 OPS+ 111 PA 9736 (66)
Andre Dawson (1976-96, Expos) WAR 63.75 OPS+119 PA 10769 (59)
Kirby Puckett (1984-95, Twins) WAR 53.7 OPS+124 PA 7831 (69)
Andruw Jones (1996-2012, Braves) WAR 58.7 OPS+111 PA 8664 (68)
Last Out
Kenny Lofton (1991-2007, Indians) WAR 61.15 OPS+107 PA 9235 (66)
Andrew McCutchen (2009 - Pirates) WAR 47.2 OPS+ 134 PA 6773 (70)
Fred Lynn (1974-90, Red Sox) 51.1 OPS+ 129 PA 7923 (64)
On Deck
Right Field is here.
.
The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Inner Circle
Willie Mays (1951-73, Giants) WAR 149.55 OPS+156 PA 12496 (WAR/PA .0120)
Ty Cobb (1905-28, Tigers) WAR 135.4 OPS+ 168 PA 13084 (.0103)
Tris Speaker (1907-28, Indians) WAR 119.8 OPS+157 PA 11995 (.0100)
Middle Circle
Mickey Mantle (1951-68, Yankees) WAR 100.15 OPS+172 PA 9907 (101)
Joe DiMaggio (1936-51, Yankees) WAR 76.7 OPS+155 PA 7672 (100)
Ken Griffey (1989-2010, Mariners) WAR 87.9 OPS+ 136 PA 11304 (78)
Mike Trout (2011- Angels) WAR 72.6 OPS+ 176 PA 5273 (138)
Jim Edmonds (1993-2010, Cardinals) WAR 64.9 OPS+132 PA 7980 (81)
Carlos Beltran (1998-17, Mets) WAR 73.7, OPS+119 PA 11031 (67)
Outer Circle
Billy Hamilton (1888-1901, Phillies) WAR 61.65 OPS+ 141 PA 7608 (81)
