I'll do this at 8 games in and at 12 games in, my votes for 2016 NFL All Pro Teams
QB Matt Ryan Atl
Derek Carr Oak
RB Ezekial Elliott Dal
David Johnson Ari
Le'Veon Bell Pit
WR AJ Green Cin
Julio Jones Atl
Doug Baldwin Sea
TE Greg Olsen Carol
Rob Gronkowski NE
C Travis Frederick Dal
Matt Paradis Dal
G Zach Martin Dal
Kelechi Osemele Oak
Brandon Scherff Wash
T Trent Williams Wash
Andrew Whitworth Cin
Joe Thomas Cle
DE Calais Campbell Ari
Khalil Mack Oak
Cameron Jordan NO
DT Aaron Donald StL
Ndamukong Suh Mia
Geno Atkins Cin
OLB Von Miller Den
Chandler Jones Ari
Melvin Ingram SD
ILB Jerrell Freeman Chi
Luke Kuechly Carol
Bobby Wagner Sea
CB Aqib Talib Den
Chris Harris Den
Malcolm Butler NE
S Tony Jefferson Ari
Devin McCourty NE
Eric Weddle Balt
A Tiered MLB Hall of 200 - Center Field
Through 2018.
The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Inner Circle
Willie Mays (1951-73, Giants) WAR 149.55 OPS+156 PA 12496 (WAR/PA .0120)
Ty Cobb (1905-28, Tigers) WAR 135.4 OPS+ 168 PA 13084 (.0103)
Tris Speaker (1907-28, Indians) WAR 119.8 OPS+157 PA 11995 (.0100)
Middle Circle
Mickey Mantle (1951-68, Yankees) WAR 100.15 OPS+172 PA 9907 (101)
Joe DiMaggio (1936-51, Yankees) WAR 76.7 OPS+155 PA 7672 (100)
Ken Griffey (1989-2010, Mariners) WAR 87.9 OPS+ 136 PA 11304 (78)
Mike Trout (2011- Angels) WAR 72.6 OPS+ 176 PA 5273 (138)
Jim Edmonds (1993-2010, Cardinals) WAR 64.9 OPS+132 PA 7980 (81)
Carlos Beltran (1998-17, Mets) WAR 73.7, OPS+119 PA 11031 (67)
Outer Circle
Billy Hamilton (1888-1901, Phillies) WAR 61.65 OPS+ 141 PA 7608 (81)
Reggie Smith (1966-82, Red Sox) WAR 60.1 OPS+137 PA 8051 (75)
Duke Snider (1947-64, Dodgers) WAR 57.55 OPS+140 PA 8237 (70)
Jimmy Wynn (1963-77, Astros) WAR 58.15 OPS+129 PA 8011 (73)
Chet Lemon (1975-90, Tigers) WAR 57 OPS+121 PA 7874 (72)
Richie Ashburn (1948-62, Phillies) WAR 64.65 OPS+ 111 PA 9736 (66)
Andre Dawson (1976-96, Expos) WAR 63.75 OPS+119 PA 10769 (59)
Kirby Puckett (1984-95, Twins) WAR 53.7 OPS+124 PA 7831 (69)
Andruw Jones (1996-2012, Braves) WAR 58.7 OPS+111 PA 8664 (68)
Last Out
Kenny Lofton (1991-2007, Indians) WAR 61.15 OPS+107 PA 9235 (66)
Andrew McCutchen (2009 - Pirates) WAR 47.2 OPS+ 134 PA 6773 (70)
Fred Lynn (1974-90, Red Sox) 51.1 OPS+ 129 PA 7923 (64)
On Deck
Right Field is here.
.
The explanation for all of this is here.
Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Inner Circle
Willie Mays (1951-73, Giants) WAR 149.55 OPS+156 PA 12496 (WAR/PA .0120)
Ty Cobb (1905-28, Tigers) WAR 135.4 OPS+ 168 PA 13084 (.0103)
Tris Speaker (1907-28, Indians) WAR 119.8 OPS+157 PA 11995 (.0100)
Middle Circle
Mickey Mantle (1951-68, Yankees) WAR 100.15 OPS+172 PA 9907 (101)
Joe DiMaggio (1936-51, Yankees) WAR 76.7 OPS+155 PA 7672 (100)
Ken Griffey (1989-2010, Mariners) WAR 87.9 OPS+ 136 PA 11304 (78)
Mike Trout (2011- Angels) WAR 72.6 OPS+ 176 PA 5273 (138)
Jim Edmonds (1993-2010, Cardinals) WAR 64.9 OPS+132 PA 7980 (81)
Carlos Beltran (1998-17, Mets) WAR 73.7, OPS+119 PA 11031 (67)
Outer Circle
Billy Hamilton (1888-1901, Phillies) WAR 61.65 OPS+ 141 PA 7608 (81)
Reggie Smith (1966-82, Red Sox) WAR 60.1 OPS+137 PA 8051 (75)
Duke Snider (1947-64, Dodgers) WAR 57.55 OPS+140 PA 8237 (70)
Jimmy Wynn (1963-77, Astros) WAR 58.15 OPS+129 PA 8011 (73)
Chet Lemon (1975-90, Tigers) WAR 57 OPS+121 PA 7874 (72)
Richie Ashburn (1948-62, Phillies) WAR 64.65 OPS+ 111 PA 9736 (66)
Andre Dawson (1976-96, Expos) WAR 63.75 OPS+119 PA 10769 (59)
Kirby Puckett (1984-95, Twins) WAR 53.7 OPS+124 PA 7831 (69)
Andruw Jones (1996-2012, Braves) WAR 58.7 OPS+111 PA 8664 (68)
Last Out
Kenny Lofton (1991-2007, Indians) WAR 61.15 OPS+107 PA 9235 (66)
Andrew McCutchen (2009 - Pirates) WAR 47.2 OPS+ 134 PA 6773 (70)
Fred Lynn (1974-90, Red Sox) 51.1 OPS+ 129 PA 7923 (64)
On Deck
Right Field is here.
.
Subscribe to:
Posts (Atom)