Top 200, Mixed Rankings. As of early March.
1. Trout, Mike | OF |
2.Cabrera,Miguel | 3B |
3. Braun, Ryan | OF |
4. Bautista, Jose | OF |
5.Goldschmidt,Paul | 1B |
6.Kershaw,Clayton | SP |
7. Votto, Joey | 1B |
8.Puig, Yasiel | OF |
9. Ellsbury, Jacoby | OF |
10. Posey, Buster | C |
11.McCutchen,Andrew | OF |
12.Tulowitzki, Troy | SS |
13.Segura, Jean | SS |
14.Fielder, Prince | 1B |
15.Wainwright, Adam | SP |
16.Fernandez, Jose | SP |
17.Choo, Shin-Soo | OF |
18.Verlander, Justin | SP |
19.Cano, Robinson | 2B |
20.Beltre, Adrian | 3B |
21. Upton, Justin | OF |
22. Hernandez, Felix | SP |
23.Encarnacion, Edwin | 1B |
24. Gonzalez, Carlos | OF |
25. Reyes, Jose | SS |
26. Kimbrel, Craig | RP |
27.Lee, Cliff | SP |
28.Strasburg, Stephen | SP |
29.Stanton, Giancarlo | OF |
30.Werth, Jayson | OF |
31. Mauer, Joe | C |
32. Jones, Adam | OF |
33. Molina, Yadier | C |
34. Pujols, Albert | 1B |
35. Sale, Chris | SP |
36.Greinke, Zack | SP |
37.Darvish, Yu | SP |
38.Bruce, Jay | OF |
39.McCann, Brian | C |
40.Pedroia, Dustin | 2B |
41.Gonzalez, Adrian | 1B |
42.Cain, Matt | SP |
43.Marte, Starling | OF |
44.Rizzo, Anthony | 1B |
45.Ramirez, Hanley | SS |
46.Ortiz, David | DH |
47.Davis, Chris | 1B |
48.Cespedes, Yoenis | OF |
49.Donaldson, Josh | 3B |
50.Gomez, Carlos | OF |
51.Beltran, Carlos | OF |
52.Wright, David | 3B |
53.Trumbo, Mark | 1B,OF |
54.Santana, Carlos | C,1B |
55.Altuve, Jose | 2B |
56.Jansen, Kenley | RP |
57.Hamilton, Billy | OF |
58.Hosmer, Eric | 1B |
59.Bumgarner,Madison | SP |
60.Weaver, Jered | SP |
61.Latos, Mat | SP |
62.Napoli, Mike | 1B |
63.Rosario, Wilin | C |
64.Price, David | SP |
65.Wacha, Michael | SP |
66.Holliday, Matt | OF |
67.Granderson, Curtis | OF |
68.Hunter, Torii | OF |
69.Butler, Billy | DH |
70.Chapman, Aroldis | RP |
71.Longoria, Evan | 3B |
72. Gattis, Evan | C,OF |
73.Lucroy, Jonathan | C |
74.Zobrist, Ben | 2B,SS,OF |
75. Pence, Hunter | OF |
76. Heyward, Jason | OF |
77. Perez, Salvador | C |
78.Uehara, Koji | RP |
79. Myers, Wil | OF |
80.Cueto, Johnny | SP |
81.Griffin, A.J. | SP |
82.Kipnis, Jason | 2B |
83.Kemp, Matt | OF |
84.Freeman, Freddie | 1B |
85.Carpenter, Matt | 2B,3B |
86.Medlen, Kris | SP |
87.Hamels, Cole | SP |
88.Zimmermann,Jordan | SP |
89.Sabathia, CC | SP |
90.Castro, Starlin | SS |
91.Scherzer, Max | SP |
92.Seager, Kyle | 3B |
93.Crisp, Coco | OF |
94. Minor, Mike | SP |
95. Ryu, Hyun-jin | SP |
96. Ramirez, Aramis | 3B |
97.Rollins, Jimmy | SS |
98.Cuddyer, Michael | OF |
99. Venable, Will | OF |
100. Gonzalez, Gio | SP |
101. Eaton, Adam | OF |
102. Pagan, Angel | OF |
103. Bailey, Homer | SP |
104. Robertson, David | RP |
105.Lincecum, Tim | SP |
106.Romo, Sergio | RP |
107.Andrus, Elvis | SS |
108.Middlebrooks,Will | 3B |
109.Desmond, Ian | SS |
110.Tanaka, Masahiro | SP |
111.Markakis, Nick | OF |
112.Gordon, Alex | OF |
113.Montero, Miguel | C |
114.Gyorko, Jedd | 2B |
115.Aoki, Norichika | OF |
116.Gallardo, Yovani | SP |
117.Beachy, Brandon | SP |
118.Soriano, Rafael | RP |
119.Sandoval, Pablo | 3B |
120.Papelbon,Jonathan | RP |
121. Jackson, Austin | OF |
122.Haren, Dan | SP |
123.Reed, Addison | RP |
124.Nathan, Joe | RP |
125.Bourn, Michael | OF |
126.Victorino, Shane | OF |
127.Willingham, Josh | OF |
128.Hill, Aaron | 2B |
129.Holland, Greg | RP |
130.Kennedy, Ian | SP |
131.Balfour, Grant | RP |
132.Teixeira, Mark | 1B |
133.Harper, Bryce | OF |
134.Rosenthal, Trevor | RP |
135.Ethier, Andre | OF |
136.Dunn, Adam | 1B |
137.Hudson, Tim | SP |
138.Street, Huston | RP |
139.Hamilton, Josh | OF |
140.Grilli, Jason | RP |
141.Cruz, Nelson | OF |
142.Peavy, Jake | SP |
143.Infante, Omar | 2B |
144.Lester, Jon | SP |
145.Swisher, Nick | 1B,OF |
146.Cishek, Steve | RP |
147.Gardner, Brett | OF |
148.Iwakuma, Hisashi | SP |
149.Fister, Doug | SP |
150.Zimmerman, Ryan | 3B |
151.Cole, Gerrit | SP |
152.Adams, Matt | 1B |
153.Cabrera, Everth | SS |
154.Wieters, Matt | C |
155.Brown, Domonic | OF |
156.Liriano, Francisco | SP |
157.Wood, Travis | SP |
158.Feliz, Neftali | RP |
159.Utley, Chase | 2B |
160.Shields, James | SP |
161.Murphy, Daniel | 2B |
162.Rios, Alex | OF |
163.Martin, Leonys | OF |
164.Garza, Matt | SP |
165.Headley, Chase | 3B |
166.Phillips, Brandon | 2B |
167.Johnson, Jim | RP |
168.Ruiz, Carlos | C |
169.Aybar, Erick | SS |
170.Dozier, Brian | 2B |
171.Parnell, Bobby | RP |
172.Sanchez, Anibal | SP |
173.Castillo, Welington | C |
174.Howard, Ryan | 1B |
175.Rutledge, Josh | 2B |
176.Kinsler, Ian | 2B |
177.Hart, Corey | 1B,OF |
178.Cabrera, Melky | OF |
179.Frieri, Ernesto | RP |
180.Jennings, Desmond | OF |
181.Cingrani, Tony | SP |
182.Zunino, Mike | C |
183.Perkins, Glen | RP |
184.Wilson, C.J. | SP |
185.Janssen, Casey | RP |
186.Soriano, Alfonso | OF |
187.Corbin, Patrick | SP |
188.Joyce, Matt | OF |
189.Johnson, Josh | SP |
190.Lynn, Lance | SP |
191.Colon, Bartolo | SP |
192.Moore, Matt | SP |
193.Martin, Russell | C |
194.Parker, Jarrod | SP |
195.Crawford, Carl | OF |
196.d'Arnaud, Travis | C |
197.Arcia, Oswaldo | OF |
198.Axford, John | RP |
199Henderson, Jim RP 200.Yelich,ChristianOF |