Pages

2020 NFL Win-Loss Predictions

Thursday, September 3, 2020


AFC East
1. Buff 9-7 (9)
2. NE 8-8 (9)
3. Mia 7-9 (6.5)
4. NYJ 6-10 (6.5)

AFC North
1. Baltimore 11-5 (11.5)
2. Pitt 9-7 (9.5)
3. Cleve 9-7 (8.5)
4. Cin 6-10 (5.5)

AFC South
1. Tenn 9-7 (8.5)
2. Indy 9-7 (9)
3. Hou 8-8 (7.5)
4. Jax 3-13 (4.5)

AFC West:
1. KC 12-4 (11.5)
2. LV 7-9 (7.5)
3. Den 7-9 (7.5)
4. LAC 7-9 (7.5)

NFC East
1. Dallas 10-6 (9.5)
2. Philly 9-7 (9.5)
3. Wash 6-10 (5.5)
4. NYG 5-11 (6.5)

NFC North
1. GB 9-7 (9)
2. Minn 8-8 (9)
3. Det 7-9 (6.5)
4. Chi 7-9 (8.5)


NFC South
1. NO 10-6 (10.5)
2. Tampa 10-6 (9.5)
3. Atl 8-8 (7.5)
4. Carol 4-12 (5.5)

NFC West
1. SF 11-5 (10.5)
2. Seattle 10-6 (9.5)
3. LAR 8-8 (9)
4. Ariz 7-9 (7.5)

Super Bowl 55: Niners v. Ravens


Blogger Template created by Just Blog It