Pages

Every Giants (MLB) Team Ranked

Friday, March 6, 2020


Here's what this is - I took Simple Rating System from Baseball Reference; ELO from FiveThirtyEight and smashed them together, with a bent toward valuing contemporary teams given a constant improvement of baseball as a system. WAR numbers are B-Ref only. Through 2019


1. 1905 World Series Champions (Best Player: Mathewson 9.9)
2. 1885 2nd in NL (Best Players: Welch 10.6, Connor 8.2)
3. 1904 NL Champs (Best Player: McGinnity 9.1)
4. 1912 NL Champs (Best Player: Mathewson 8.2)
5. 1954 World Series Champions (Best Player: Mays 10.6)
6. 1921 World Series Champions (Best Player: Bancroft 7.4)
7. 1911 NL Champs (Mathewson 7.9)
8. 1889 World Champions (Welch 6.2)
9. 1888 World Champions (Keefe 9.1)
10. 2002 NL Champs (Bonds 11.8)
11. 1908 2nd in NL (Mathewson 11.8)
12. 1922 World Series Champions (Bancroft 6)
13. 2010 World Series Champions (Huff 5.7)
14. 1913 NL Champs (Mathewson 11.1)
15. 1917 NL Champs (Fletcher 7.4)
16. 1951 NL Champs (Irvin 6.9)
17. 1924 NL Champs (Frisch 7.5)
18. 1897 3rd in NL (Rusie 8.3)
19. 1934 2nd in NL (Hubbell 7.4)
20. 2012 World Series Champions (Posey 7.6)
21. 1962 NL Champs (Mays 10.5)
22. 2000 NL West Champs (Bonds 7.7)
23. 1937 NL Champs (Bartell 6.6)
24. 1906 2nd in NL (Devlin 8)
25. 1933 World Series Champions (Hubbell 9)
26. 1928 2nd in NL (Benton 6.5)
27. 1923 NL Champs (Frisch 7.1)
28. 1929 3rd in NL (Ott 7.4)
29. 1894 2nd in NL (Rusie 13.7, Meekin 11.1)
30. 2003 NL West Champs (Bonds 9.2)
31. 1920 2nd in NL (Youngs 6.4)
32. 1919 2nd in NL (Fletcher 5.3)
33. 1910 2nd in NL (Mathewson 8.9)
34. 1886 3rd in NL (Keefe 9.4)
35. 1993 2nd in NL West (Bonds 9.9)
36. 1931 2nd in NL (Terry 6.1)
37. 1903 2nd in NL (McGinnity 11.4, Mathewson 10.3)
38. 1936 NL Champs (Hubbell 9.9)
39. 2014 World Series Champions (Posey 5.4)
40. 1930 3rd in NL (Terry 7.6)
41. 1967 2nd in NL (Hart 5.8)
42. 1916 4th in NL (Fletcher 6.3)
43. 1927 3rd in NL (Hornsby 10.1)
44. 1987 NL West Champs (Clark 4.2)
45. 1950 3rd in NL (Stanky 8)
46. 1965 2nd in NL (Mays 11.2, Marichal 10.5)
47. 1961 3rd in NL (Mays 8.7)
48. 1909 3rd in NL (Mathewson 10.6)
49. 1989 NL Champs (Clark 8.6)
50. 2004 2nd in NL West (Bonds 10.6)
51. 1998 2nd in NL West (Bonds 8.1)
52. 1968 2nd in NL (McCovey 7)
53. 1918 2nd in NL (Fletcher 4.6)
54. 1914 2nd in NL (Burns 6.5)
55. 1935 3rd in NL (Ott 7.1)
56. 1887 4th in NL (Keefe 7.5)
57. 1952 2nd in NL (Dark 5.8)
58. 2001 2nd in NL West (Bonds 11.9)
59. 2016 2nd in NL West (Bumgarner 5.7)
60. 1942 3rd in NL (Ott 6.3)
61. 1963 3rd in NL (Mays 10.6, Marichal 8.1)
62. 1959 3rd in NL (Mays 7.8)
63. 1969 2nd in NL West (McCovey 8.1)
64. 1966 2nd in NL (Marichal 9.7, Mays 9)
65. 1964 4th in NL (Mays 11)
66. 2015 2nd in NL West (Bumgarner 6.1)
67. 1893 5th in NL (Rusie 11.2)
68. 1938 3rd in NL (Ott 8.9)
69. 1907 4th in NL (Mathewson 7.9)
70. 1955 3rd in NL (Mays 9.1)
71. 1988 4th in NL West (Butler 6.8)
72. 1986 3rd in NL West (Davis 4.1)
73. 1925 2nd in NL (Scott 5.9)
74. 1947 4th in NL (Mize 7.1)
75. 1891 3rd in NL (Rusie 8.7)
76. 2009 3rd in NL West (Lincecum 7.4)
77. 1960 5th in NL (Mays 9.5)
78. 1890 6th in NL (Rusie 8.2)
79. 1999 2nd in NL West (Bonds 3.8)
80. 1948 5th in NL (Mize 6.5)
81. 1932 6th in NL (Ott 7.9)
82. 1971 NL West Champs (Bonds 6.7)
83. 1970 3rd in NL West (Perry 7.1)
84. 1884 4th in NL (Welch 12.3)
85. 1973 3rd in NL West (Bonds 7.8)
86. 1982 3rd in NL West (Minton 5.5)
87. 1981 4th in NL West (Alexander 3.5)
88. 1898 7th in NL (Joyce 4.3)
89. 1939 5th in NL (Ott 5.7)
90. 1994 2nd in NL West (Bonds 6.2)
91. 1990 3rd in NL West (Butler 5, Williams 5)
92. 1896 7th in NL (Meekin 5.8)
93. 1958 3rd in NL (Mays 10.3)
94. 2011 2nd in NL West (Sandoval 6)
95. 1895 9th in NL (Rusie 6)
96. 1949 5th in NL (Thomson 6.2)
97. 1978 3rd in NL West (Blue 6.2)
98. 1972 5th in NL West (Speier 6.1)
99. 1983 5th in NL West (Hammaker 4.4)
100. 1953 5th in NL (Dark 4.7, Thompson 4.7)
101. 1997 NL West Champs (Bonds 8.2)
102. 1926 5th in NL (Frisch 4.6)
103. 1975 3rd in NL West (Montefusco 6.4)
104. 1892 8th in NL (Rusie 7.2)
105. 2013 3rd in NL West (Posey 5.3)
106. 1977 4th in NL West (Halicki 5.7)
107. 1940 6th in NL (Ott 5.2)
108. 1999 2nd in NL West (Bonds 3.8)
109. 1945 5th in NL (Ott 4.5)
110. 2007 5th in NL West (Cain 4.3)
111. 1941 5th in NL (Ott 4.6)
112. 1915 8th in NL (Tesreau 5.9)
113. 2006 3rd in NL West (Bonds 4, Schmidt 4)
114. 1976 4th in NL West (Montefusco 6.4)
115. 1957 6th in NL (Mays 8.3)
116. 2019 3rd in NL West (Samardzija 2.9)
117. 2005 3rd in NL West (Lowry 4.8)
118. 1992 5th in NL West (Swift 4.6)
119. 1980 5th in NL West (Clark 4.7)
120. 1974 5th in NL West (Barr 6.8)
121. 1979 4th in NL West (Clark 3.5)
122. 1956 6th in NL (Mays 7.6)
123. 1900 8th in NL (Selbach 5.1)
124. 1883 6th in NL (Connor 4.9)
125. 2018 4th in NL West (Posey 2.9)
126. 1946 8th in NL (Mize 6.3)
127. 1996 4th in NL West (Bonds 9.7)
128. 1995 4th in NL West (Bonds 7.5)
129. 2017 5th in NL West (Posey 3.9)
130. 1944 5th in NL (Ott 5.2)
131. 2008 4th in NL West (Lincecum 8)
132. 1984 6th in NL West (Davis 5.1)
133. 1899 10th in NL (Seymour 5.4)
134. 1985 6th in NL West (Krukow 3.5)
135. 1943 8th in NL (Adams 2.9)
136. 1902 8th in NL (Mathewson 4.2)
137. 1901 7th in NL (Mathewson 8.9)

Blogger Template created by Just Blog It