Part I of the full player rankings explains Total Value and the methodology behind this, it can be found here.
1. Roger Clemens 1984-2007 Red Sox/Yankees 170.1
2. Walter Johnson 1907-27 Senators 160.1
3. Cy Young 1890-1911 Spiders/Red Sox 154.1
4. Pete Alexander 1911-30 Cubs/Phillies 130.9
5. Randy Johnson 1988-2009 Mariners/DBacks 126.4
6. Christy Mathewson 1900-16 Giants 126
7. Greg Maddux 1986-2008 Braves/Cubs 125.2
8. Tom Seaver 1967-86 Mets/Reds 121
9. Lefty Grove 1925-41 Athletics/Red Sox 115.5
10. Bert Blyleven 1970-92 Twins/Indians 114.9
11. Bob Gibson 1959-75 Cardinals 113.8
12. Justin Verlander 2005- Tigers/Astros 110.7
13. Mike Mussina 1998-2008 Orioles/Yankees 110.2
14. Warren Spahn 1942-65 Braves 108.1
15. Pedro Martinez 1992-2009 Red Sox 108
16. Clayton Kershaw 2008- Dodgers 106.6
17. John Smoltz 1988-2009 Braves 105.5
18. Kid Nichols 1890-1906 Beaneaters 104.3
19. Curt Schilling 1988-2007 Phillies 103.5
20. Steve Carlton 1965-88 Phillies/Cards 102.7
21. Max Scherzer 2008- Nationals/Tigers 102.5
22. Gaylord Perry 1962-83 Giants 102.1
23. Eddie Plank 1901-17 Athletics 102
24. Nolan Ryan 1966-93 Astros/Angels/Mets/Rangers 101.6
25. Zach Greinke 2004- Royals 98.2
26. Tom Glavine 1987-2008 Braves/Mets 96.1
27. Phil Niekro 1964-87 Braves 94.1
28. Robin Roberts 1948-66 Phillies 94
29. Fergie Jenkins 1965-83 Cubs/Rangers 93.3
30. Andy Pettitte 1995-2013 Yankees 93.3
31. Kevin Brown 1986-2005 Rangers/Dodgers 88.9
32. Jim Palmer 1965-84 Orioles 88.6
33. Roy Halladay 1998-2013 Jays 87
34. Red Ruffing 1924-47 Yankees/Red Sox 86.6
35. CC Sabathia 2001-19 Yankees/Indians 86
36. Carl Hubbell 1928-43 Giants 86
37. Don Sutton 1966-88 Dodgers 84.5
38. David Cone 1986-2003 Mets/Yankees 84.3
39. John Clarkson 1882-1894 Beaneaters 83.7
40. Tim Keefe 1880-93 Giants 83.3
41. Satchel Paige 1927-47 Monarchs/Crawfords 82.7
42. Don Drysdale 1956-69 Dodgers 81.6
43. Ed Walsh 1904-17 White Sox 81.4
44. Hal Newhouser 1939-55 Tigers 80.2
45. Pud Galvin 1875-92 Bisons/Pirates 79.2
46. Orel Hershiser 1983-00 Dodgers 78.9
47. Tommy John 1963-89 Yankees/White Sox/Dodgers 78.6
48. Luis Tiant 1964-82 Red Sox/Indians 78.5
49. Bret Saberhagen 1984-2001 Royals 78.1
50. Jacob DeGrom 2014- Mets 78
51. Sandy Koufax 1955-66 Dodgers 77.7
52. David Wells 1987-2007 Jays 77.2
53. Whitey Ford 1950-67 Yankees 77.2
54. Juan Marichal 1960-75 Giants 76.3
55. Cole Hamels 2006-20 Phillies 76.3
56. Bob Feller 1936-56 Indians 75.7
57. Mark Buehrle 2000-15 White Sox 74.8
58. Rube Waddell 1897-1910 Athletics 74.8
59. Jack Morris 1977-94 Tigers 74.7
60. Chuck Finley 1986-2002 Angels 74.5
61. Jon Lester 2006-21 Red Sox/Cubs 74.2
62. Rick Reuschel 1972-91 Cubs/Giants 73.9
63. Johan Santana 2000-12 Twins 73.8
64. Ted Lyons 1923-46 White Sox 73.2
65. Stan Coveleski 1912-28 Indians 73
66. Chris Sale 2010- White Sox/Red Sox 72.9
67. Mordecai Brown 1903-16 Cubs 72.7
68. Jimmy Key 1984-98 Jays 72.7
69. Hoss Radbourn 1880-91 Grays 72.6
70. Dazzy Vance 1915-35 Dodgers 72.6
71. Adam Wainwright 2005- Cards 72.4
72. Frank Tanana 1973-93 Angels/Tigers 72.3
73. Jim Bunning 1955-71 Phillies 72.1
74. Dwight Gooden 1984-2000 Mets 72.1
75. Cliff Lee 2002-14 Indians/Phillies 72
76. Chief Bender 1903-25 Athletics 71.4
77. Ray Brown 1931-45 Grays 71.3
78. Felix Hernandez 2005-19 Mariners 71
79. Eddie Cicotte 1905-20 White Sox/Red Sox 70.5
80. Babe Adams 1906-26 Pirates 70.5
81. Carl Mays 1915-29 Red Sox/Reds/Yankees 70.4
82. Clark Griffith 1891-1915 Orphans/Highlanders 70.1
83. Wes Ferrell 1927-41 Indians 69.7
84. Ron Guidry 1975-88 Yankees 69.5
85. Red Faber 1914-33 White Sox 69.4
86. Tim Hudson 1999-2015 A's/Braves 69.4
87. Amos Rusie 1889-1901 Giants 69.2
88. Dave Stieb 1979-98 Jays 69
89. Mickey Lolich 1963-79 Tigers 69
90. Kevin Appier 1989-2004 Royals 68.9
91. Tommy Bridges 1930-46 Tigers 68.4
92. Dizzy Dean 1930-47 Cards 68
93. Joe Williams 1907-32 Lincoln Giants/Grays 67.9
94. Jerry Koosman 1967-85 Mets 67.6 95. Roy Oswalt 2001-13 Astros 67.6
96. Early Wynn 1939-63 Indians/Senators/White Sox 67.5
97. Jack Quinn 1909-33 Yankees/Athletics 67.5
98. Jim McCormick 1878-87 Indians 67.2
99. George Uhle 1919-36 Indians/Tigers 67.1
100. Claude Passeau 1935-47 Cubs 66.9
101. Billy Pierce 1945-64 White Sox 66.8
102. Eppa Rixey 1912-33 Reds/Phillies 66.4
103. Joe McGinnity 1899-1908 Giants 66
104. Dizzy Trout 1939-57 Tigers 65.5
105. Burleigh Grimes 1916-34 Robins/Pirates 65.3
106. Vic Willis 1898-1910 Beaneaters 65.2
107. Frank Viola 1982-96 Twins 64.2
108. David Price 2008-22 Rays 64.2
109. Urban Shocker 1916-28 Browns/Yankees 64
110. Jim Whitney 1881-90 Beaneaters 63.7
111. Dennis Martinez 1976-98 Orioles/Expos 63.7
112. Dutch Leonard 1933-53 Senators/Cubs 63.4
113. Waite Hoyt 1918-38 Yankees/Pirates 63.4
114. Mark Langston 1984-99 Angels/Mariners 63.3
115. Jack Powell 1897-1912 Browns 63.2
116. Tony Mullane 1881-94 Reds 63
117. Jamie Moyer 1986-2012 Mariners/Phillies 63
118. Bucky Walters 1931-50 Reds/Phillies 62.8
119. Al Orth 1895-1905 Phillies/Highlanders 62.7
120. Kenny Rogers 1988-2008 Rangers 62.5
121. Hippo Vaughn 1908-21 Cubs 62.5
122. Wilbur Cooper 1912-26 Pirates 62.2
123. Larry Jackson 1955-68 Cards 61.8
124. Vida Blue 1969-86 A's/Giants 61.6
125. Charlie Buffinton 1882-92 Beaneaters 61.5
126. Jim Kaat 1959-83 Twins 61.3
127. Mickey Welch 1880-92 Giants 61
128. Bartolo Colon 1997-2008 Indians 60.7
129. Dolf Luque 1914-35 Reds 60.6
130. Steve Rogers 1973-85 Expos 60.4
No comments
Post a Comment