Part I of the full player rankings explains Total Value and the methodology behind this, it can be found here.
1. Mariano Rivera 1995-2013 Yankees 151.8
2. Dennis Eckersley 1975-1998 A's/Red Sox 86.3
3. Craig Kimbrel 2010- Braves 75.9
4. Jonathan Papelbon 2005-16 Red Sox 75.3
5. Goose Gossage 1972-94 Yankees/White Sox 70.7
6. Kenley Jansen 2010- Dodgers 70.3
7. Rollie Fingers 1968-85 A's 69.2
8. Tom Henke 1982-95 Jays/Rangers 69.1
9. Billy Wagner 1995-2010 Astros 68.9
10. Trevor Hoffman 1993-2010 Padres 64.4
11. Joe Nathan 1996-2016 Twins 63.3
12. Hoyt Wilhelm 1952-72 White Sox/Giants/Orioles 62.9
13. Francisco Rodriguez 2002-17 Angels/Brewers 61.2
No comments
Post a Comment