I've got each position carried out to 32 slots for a project that I don't believe fits this space, so I'll just include the top 25 here. I'll also include last player out. For some players, it's hard to slot them at a particular position (where does King Kelly go, for example) so I just chose one (if you don't see a first baseman in the top 25 who you know should be there, maybe he's a third baseman instead).
Each player is only listed with one team - the team that is most representative of his MLB performance. This is just merit, that's the only way I rank stuff - it's not social impact or the quality of their character. It's performance.
1. Babe Ruth (1914-35, Yankees) WAR 177.55 OPS+206 ERA+ 122 PA 10623 IP 1221 (WAR/PA .0167) EEMVPQ: 23, EMVPQ: 21, 27, 20, 24, 26, 19, 16 MVPQ 31, 30, 28, 32, 17
2. Hank Aaron (1954-76, Braves) WAR 139.8 OPS+ 155 PA 13941 (.0100) MVPQ: 61, 63, 59, 67, 60,
3. Stan Musial (1941-63, Cardinals) WAR 124.25 OPS+ 159 PA 12718 (.0098) EMVPQ: 48, MVPQ: 43, 49, 51, 44, 46
4. Mel Ott (1926-47, Giants) WAR 106 OPS+ 155 PA 11348 (93) MVPQ: 38, 35, 32,
5. Frank Robinson (1956-76, Reds) WAR 105.3 OPS+ 154 PA 11742 (90) MVPQ: 66, 62,
6. Al Kaline (1953-74, Tigers) WAR 82.5 OPS+ 134 PA 11596 (71)
7. Roberto Clemente (1955-72, Pirates) WAR 80.2 OPS+130 PA 10211 (79)
8. Reggie Jackson (1967-87, A's) WAR 74.4 OPS+ 139 PA 11418 (65) MVPQ: 69,
9. Larry Walker (1989-2005, Rockies) WAR 65.2 OPS+ 141 PA 8030 (81)
10. Paul Waner (1926-45, Pirates) WAR 73.6 OPS+134 PA 10766 (68)
11. Dwight Evans (1972-91, Red Sox) WAR 73.2 OPS+ 127 PA 10569 (69)
12. Gary Sheffield (1988-09, Marlins) WAR 72.25 OPS+ 140 PA 10947 (66)
13. Harry Heilmann (1914-32, Tigers) WAR 63.25 OPS+ 148 PA 8964 (71) MVPQ: 23
14. Tony Gwynn (1982-2001, Padres) WAR 71.3 OPS+ 132 PA 10232 (70) MVPQ: 87
15. Joe Jackson (1908-20, White Sox) WAR 55.9 OPS+ 170 PA 5695 (98) MVPQ: 12, 11
16. Elmer Flick (1898-1910, Naps) WAR 56.35 OPS+ 149 PA 6414 (88)
17. Sam Crawford (1899-1917, Tigers) WAR 63.6 OPS+ 144 PA 10594 (60)
18. Vladimir Guerrero (1996-2011, Expos) WAR 61.05 OPS+ 140 PA 9059 (67)
19. Bobby Abreu (1996-14, Phillies) 64.7 OPS+ 128 PA 10081 (64)
20. Dave Winfield (1973-95, Padres) WAR 63.7 OPS+ 130 PA 12358 (52)
21. Brian Giles (1995-09, Padres) WAR 54.8 OPS+136 PA 7836 (70)
22. Bobby Bonds (1968-81, Giants) WAR 55.55 OPS+ 129 PA 8090 (69)
23. Jack Clark (1975-92, Giants) 54.3 OPS+ 137 PA 8230 (66)
24. Sammy Sosa (1989-07, Cubs) 60.85 OPS+ 128 PA 9896 (61) EMVPQ: 01,
25. Ichiro Suzuki (2001- Mariners) WAR 61.3 OPS+ 107 PA 10681 (57)
(last out - Jose Canseco)

