I've got each position carried out to 32 slots for a project that I don't believe fits this space, so I'll just include the top 25 here. I'll also include last player out. For some players, it's hard to slot them at a particular position (where does King Kelly go, for example) so I just chose one (if you don't see a first baseman in the top 25 who you know should be there, maybe he's a third baseman instead).
Each player is only listed with one team - the team that is most representative of his MLB performance. This is just merit, that's the only way I rank stuff - it's not social impact or the quality of their character. It's performance.
1. Barry Bonds (1986-2007, Giants) WAR 167.8 OPS+ 182 PA 12606 (WAR/PA .0133) EEMVPQ: 01 EMVPQ: 02, 04, 93 MVPQ: 92, 03, 98, 96, 90, 91, 95, 97
2. Ted Williams (1939-60, Red Sox) WAR 117.55 OPS+190 PA 9788 (.0120) EMVPQ: 46, 41, 42, MVPQ: 47, 49, 57,
3. Rickey Henderson (1979-03, A's) WAR 120.8 OPS+127 PA 13346 (.0091) EMVPQ: 90 MVPQ: 85,
4. Manny Ramirez (1993-2011, Red Sox) WAR 78.65 OPS+154 PA 9774 (80)
5. Carl Yastrzemski (1961-83, Red Sox) WAR 86.4 OPS+ 130 PA 13992 (62) EMVPQ: 67, MVPQ: 68, 70,
6. Tim Raines (1979-2002, Expos) WAR 75.05 OPS+123 PA 10359 (72) MVPQ: 85
7. Pete Rose (1963-86, Reds) WAR 78.35 OPS+ 118 PA 15890 (49)
8. Ed Delahanty (1888-1903, Phillies) WAR 69.9 OPS+152 PA 8400 (83) MVPQ: 93,
9. Lance Berkman (1999-2013, Astros) WAR 57.45 OPS+144 PA 7814 (74)
10. Willie Stargell (1962-82, Pirates) WAR 55.6 OPS+147 PA 9027 (62)
11. Ducky Medwick (1932-48, Cardinals) WAR 54.8 OPS+ 134 PA 8143 (67)
12. Fred Clarke (1894-1915, Pirates) WAR 64.15 OPS+ 133 PA 9838 (65)
13. Bob Johnson (1933-45, Athletics) WAR 53.65 OPS+ 139 PA 8050 (67)
14. Billy Williams (1959-76, Cubs) WAR 60.4 OPS+133 PA 10519 (57)
15. Ryan Braun (2007-,Brewers) WAR 50.85 OPS+ 139 PA 6244 (81) MVPQ: 11,
16. Albert Belle (1989-00, Indians) 50.05 OPS+ 144 PA 6676 (75) MVPQ: 95, 98
17. Al Simmons (1924-44, Athletics) WAR 58.95 OPS+ 133 PA 9518 (62)
18. Matt Holliday (2004 - Cardinals) WAR 50.95 OPS+ 132 PA 7916 (64)
19. Jose Cruz (1970-88, Astros) WAR 56.7 OPS+120 PA 8931 (63)
20. Jesse Burkett (1890-1905, Spiders) WAR 55.85 OPS+ 140 PA 9620 (58)
21. Luis Gonzalez (1990-08, Diamondbacks) WAR 58.5 OPS+ 119 PA 10531 (56) MVPQ: 01
22. Jim O'Rourke (1872-1904, Giants) WAR 54.75 OPS+133 PA 9052 (60)
23. Sherry Magee (1904-19, Phillies) WAR 49.9 OPS+ 137 PA 8541 (58)
24. Goose Goslin(1921-38, Senators) WAR 55.5 OPS+ 128 PA 9829 (56)
25. Zack Wheat (1909-27, Dodgers) 54.5 OPS+ 129 PA 10000 (55)
(last out - Charlie Keller)
No comments
Post a Comment