Pages

A Tiered MLB Hall of 200 - Right Field

Wednesday, November 2, 2016

Through 2018.

The explanation for all of this is here.

Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field
Center Field

Inner Circle
Babe Ruth (1914-35, Yankees) WAR 177.55 OPS+206 ERA+ 122 PA 10623 IP 1221 (WAR/PA .0167)
Hank Aaron (1954-76, Braves) WAR 139.8 OPS+ 155 PA 13941  (.0100)
Stan Musial (1941-63, Cardinals) WAR 124.25 OPS+ 159 PA 12717 (.0098)

Middle Circle
Mel Ott (1926-47, Giants) WAR 106 OPS+ 155 PA 11348 (93)
Frank Robinson (1956-76, Reds) WAR 105.3 OPS+ 154 PA 11742  (90)
Al Kaline (1953-74, Tigers) WAR 82.5 OPS+ 134 PA 11596 (71)
Roberto Clemente (1955-72, Pirates) WAR 80.2 OPS+130 PA 10211 (79)
Reggie Jackson (1967-87, A's) WAR 74.4 OPS+ 139 PA 11418 (65)
Larry Walker (1989-2005, Rockies) WAR 65.2 OPS+ 141 PA 8030 (81)

Outer Circle
Paul Waner (1926-45, Pirates) WAR 73.55 OPS+134 PA 10766 (68)
Dwight Evans (1972-91, Red Sox) WAR 73.2 OPS+ 127 PA 10569 (69)
Gary Sheffield (1988-09, Marlins) WAR 72.25 OPS+ 140 PA 10947 (66)
Harry Heilmann (1914-32, Tigers) WAR 63.25 OPS+ 148 PA 8964 (71)
Tony Gwynn (1982-2001, Padres) WAR 71.3 OPS+ 132 PA 10232 (70)
Joe Jackson (1908-20, Indians) WAR 55.9 OPS+ 170 PA 5695 (98)
Elmer Flick (1898-1910, Naps) WAR 56.35 OPS+ 149 PA 6414 (88)
Sam Crawford (1899-1917, Tigers) WAR 63.6 OPS+ 144 PA 10594 (60)
Vladimir Guerrero (1996-2011, Expos) WAR 61.05 OPS+ 140 PA 9059 (67)

Last Out
       Bobby Abreu (1996-14, Phillies) 64.7 OPS+ 128 PA 10081 (64) 
Dave Winfield (1973-95, Padres) WAR 63.7 OPS+ 130 PA 12358 (52)
Sammy Sosa (1989-2007, Cubs) WAR 61.45 OPS+ 128 PA 9896 (62)
Ichiro Suzuki (2001-19 Mariners) WAR 61.6 OPS+ 107 PA 10734 (57)

On Deck
Giancarlo Stanton (2010- Marlins) WAR 44.55 OPS+ 144 PA 4897 (91)
Nelson Cruz (2005- Rangers) WAR 49.7 OPS+ 132 PA 6939 (72) 


Starters are here.

2016 NFL All Pro Teams - Halfway mark

Tuesday, November 1, 2016

I'll do this at 8 games in and at 12 games in, my votes for 2016 NFL All Pro Teams

QB Matt Ryan Atl
       Derek Carr Oak

RB Ezekial Elliott Dal
      David Johnson Ari
      Le'Veon Bell Pit

WR AJ Green Cin
       Julio Jones Atl
      Doug Baldwin Sea

TE Greg Olsen Carol
      Rob Gronkowski NE

C Travis Frederick Dal
    Matt Paradis Dal

G Zach Martin Dal
    Kelechi Osemele Oak
    Brandon Scherff Wash

T Trent Williams Wash
    Andrew Whitworth Cin
    Joe Thomas Cle

DE Calais Campbell Ari
      Khalil Mack Oak
      Cameron Jordan NO      

DT Aaron Donald StL
      Ndamukong Suh Mia
      Geno Atkins Cin

OLB Von Miller Den
          Chandler Jones Ari
         Melvin Ingram SD

ILB Jerrell Freeman Chi
       Luke Kuechly Carol
       Bobby Wagner Sea

CB Aqib Talib Den
      Chris Harris Den
      Malcolm Butler NE

S Tony Jefferson Ari
    Devin McCourty NE
    Eric Weddle Balt


         
   

A Tiered MLB Hall of 200 - Center Field

Through 2018.

The explanation for all of this is here.

Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base
Left Field

Inner Circle
Willie Mays (1951-73, Giants) WAR 149.55 OPS+156 PA 12496 (WAR/PA .0120)
Ty Cobb (1905-28, Tigers) WAR 135.4 OPS+ 168 PA 13084 (.0103)
Tris Speaker (1907-28, Indians) WAR 119.8 OPS+157 PA 11995 (.0100)

Middle Circle
Mickey Mantle (1951-68, Yankees) WAR 100.15 OPS+172 PA 9907 (101)
Joe DiMaggio (1936-51, Yankees) WAR 76.7 OPS+155 PA 7672 (100)
Ken Griffey (1989-2010, Mariners) WAR 87.9 OPS+ 136 PA 11304 (78)
Mike Trout (2011- Angels) WAR 72.6 OPS+ 176 PA 5273 (138) 
Jim Edmonds (1993-2010, Cardinals) WAR 64.9 OPS+132 PA 7980 (81)
Carlos Beltran (1998-17, Mets) WAR 73.7, OPS+119 PA 11031 (67)


Outer Circle
Billy Hamilton (1888-1901, Phillies) WAR 61.65 OPS+ 141 PA 7608 (81)
Reggie Smith (1966-82, Red Sox) WAR 60.1 OPS+137 PA 8051 (75)
Duke Snider (1947-64, Dodgers) WAR 57.55 OPS+140 PA 8237 (70)
Jimmy Wynn (1963-77, Astros) WAR 58.15 OPS+129 PA 8011 (73)
Chet Lemon (1975-90, Tigers) WAR 57 OPS+121 PA 7874 (72)
Richie Ashburn (1948-62, Phillies) WAR 64.65 OPS+ 111 PA 9736 (66)
Andre Dawson (1976-96, Expos) WAR 63.75 OPS+119 PA 10769 (59)
Kirby Puckett (1984-95, Twins) WAR 53.7 OPS+124 PA 7831 (69)
Andruw Jones (1996-2012, Braves) WAR 58.7 OPS+111 PA 8664 (68)

Last Out
Kenny Lofton (1991-2007, Indians) WAR 61.15 OPS+107 PA 9235 (66)
Andrew McCutchen (2009 - Pirates) WAR 47.2 OPS+ 134 PA 6773 (70)
Fred Lynn (1974-90, Red Sox) 51.1 OPS+ 129 PA 7923 (64)

On Deck


Right Field is here.

.

A Tiered MLB Hall of 200 - Left Field

Monday, October 31, 2016

The explanation for all of this is here.

Catchers.
First Basemen
Second Basemen
Shortstops.
Third Base

Inner Circle
Barry Bonds (1986-2007, Giants) WAR 167.8 OPS+ 182 PA 12606 (WAR/PA .0133)
Ted Williams (1939-60, Red Sox) WAR 117.55 OPS+190 PA 9788 (.0120)
Rickey Henderson (1979-03, A's) WAR 120.8 OPS+127 PA 13346 (.0091)

Middle Circle
Manny Ramirez (1993-2011, Red Sox) WAR 78.65 OPS+154 PA 9774 (80)
Carl Yastrzemski (1961-83, Red Sox) WAR 86.4 OPS+ 130 PA 13992 (62)
Tim Raines (1979-2002, Expos) WAR 75.05 OPS+123 PA 10359 (72)
Pete Rose (1963-86, Reds) WAR 78.35 OPS+ 118 PA 15890 (49)
Ed Delahanty (1888-1903, Phillies) WAR 69.9 OPS+152 PA 8400 (83)
Lance Berkman (1999-2013, Astros) WAR 57.45 OPS+144 PA 7814 (74)

Outer Circle
Willie Stargell (1962-82, Pirates) WAR 55.6 OPS+147 PA 9027 (62)
Ducky Medwick (1932-48, Cardinals) WAR 54.8 OPS+ 134 PA 8143 (67)
Fred Clarke (1894-1915, Pirates) WAR 64.3 OPS+ 133 PA 9838 (65)
Ryan Braun (2007-,Brewers) WAR 54.05 OPS+ 135 PA 7199 (75)
Bob Johnson (1933-45, Athletics) WAR 53.65 OPS+ 139 PA 8050 (67)
Billy Williams (1959-76, Cubs) WAR 60.4 OPS+133 PA 10519 (57)
Albert Belle (1989-00, Indians) 50.05 OPS+ 144 PA 6676 (75)
Al Simmons (1924-44, Athletics) WAR 58.95 OPS+ 133 PA 9518 (62)
Matt Holliday (2004 -18, Cardinals) WAR 51.15 OPS+ 132 PA 7981 (64)

Last Out
Jose Cruz (1970-88, Astros) WAR 56.7 OPS+120 PA 8931 (63)
Jesse Burkett (1890-1905, Spiders) WAR 55.85 OPS+ 140 PA 9620 (58)

On Deck
Justin Upton (2007 – Diamondbacks) WAR 40 OPS+120 PA 7064 (57)


Center field is here.

October, 2016 Athlete of the Month

September is here.



Corey Kluber. Runners-up: Andrew Miller, Candace Parker, Javier Baez

January-Von Miller
February-Lionel Messi
March - Buddy Hield
April-Breanna Stewart
May - Klay Thompson
June - LeBron James
July-Serena Williams
August-Michael Phelps
September - Lamar Jackson
October - Corey Kluber

10 months down - 2 to go in the race for 2016 Athlete of the Year.  

Blogger Template created by Just Blog It