Supercedes all prior lists.
1. 1984 Super Bowl Champions 15-1 (d. Miami SB 38-16)
2. 1994 Super Bowl Champions 13-3 (d. SD SB 49-26)
3. 1989 Super Bowl Champions 14-2 (d. Denver SB 55-10)
4. 2023 NFC Champs 12-5 (L KC SB 25-22 OT)
5. 1992 NFC West Champs 14-2 (L Dallas NFC Title 30-20)
6. 1987 NFC West Champs 13-2 (L Minn Div Rnd 36-24)
7. 1995 NFC West Champs 11-5 (L GB Div Rnd 27-17)
8. 2013 12-4 (L NFC Title Seattle 23-17)
9. 1991 10-6 (no postseason)
10. 2012 NFC Champs 11-4-1 (L SB Balt 34-31)
11. 2019 NFC Champs 13-3 (L SB KC 31-20)
12. 2022 NFC West Champs 13-4 (L NFC Title Phil 31-7)
13. 1949 9-3 (L AAFC Title Cleve 21-7)
14. 1993 NFC West Champs 10-6 (L NFC Title Dallas 38-21)
15. 1948 12-2 (no postseason)
16. 1998 12-4 (L Div Rnd Atl 20-18)
17. 1985 10-6 (L WC NYG 17-3)
18. 1981 Super Bowl Champions 13-3 (d. Cinc SB 26-21)
19. 1988 Super Bowl Champions 10-6 (d. Cinc SB 20-16)
20. 1996 12-4 (L Div Rnd GB 35-14)
21. 1990 NFC West Champs 14-2 (L NFC Title NYG 15-13)
22. 2011 NFC West Champs 13-3 (L NFC Title NYG 20-17)
23. 1983 NFC West Champs 10-6 (L NFC Title Wash 24-21)
24. 1953 9-3 (no postseason)
25. 1986 NFC West Champs 10-5-1 (L Div Rnd 49-3 NYG)
26. 1997 NFC West Champs 13-3 (L NFC Title 23-10 GB)
27. 2001 12-4 (L WC 25-15 GB)
28. 1970 NFC West Champs 10-3-1 (L NFC Title Dallas 17-10)
29. 1971 NFC West Champs 9-5 (L NFC Title Dallas 14-3)
30. 1972 NFC West Champs 8-5-1 (L Div Rnd Dallas 30-28)
31. 2021 10-7 (L NFC Title Rams 20-17)
32. 1965 7-6-1 (no postseason)
33. 1954 7-4-1 (no postseason)
34. 1951 7-4-1 (no postseason)
35. 1952 7-5 (no postseason)
36. 2002 NFC West Champs 10-6 (L Div Rnd TB 31-6)
37. 1961 7-6-1 (no postseason)
38. 2003 7-9 (no postseason)
39. 1957 NFC West Champs 8-4 (L Div Rnd Lions 31-27)
40. 2014 8-8 (no postseason)
41. 1966 6-6-2 (no postseason)
42. 1976 8-6 (no postseason)
43. 1982 3-6 (no postseason)
44. 1968 7-6-1 (no postseason)
45. 2020 6-10 (no postseason)
46. 1959 7-5 (no postseason)
47. 1960 7-5 (no postseason)
48. 2009 8-8 (no postseason)
49. 1947 8-4-2 (no postseason)
50. 1946 9-5 (no postseason)
51. 1962 6-8 (no postseason)
52. 1973 5-9 (no postseason)
53. 1974 6-8 (no postseason)
54. 1958 6-6 (no postseason)
55. 2017 6-10 (no postseason)
56. 1969 4-8-2 (no postseason)
57. 1967 7-7 (no postseason
58. 1956 5-6-1 (no postseason)
59. 2000 6-10 (no postseason)
60. 1977 5-9 (no postseason)
61. 2010 6-10 (no postseason)
62. 2008 7-9 (no postseason)
63. 1964 4-10 (no postseason)
64. 2015 5-11 (no postseason)
65. 2018 4-12 (no postseason)
66. 1975 5-9 (no postseason)
67. 2006 7-9 (no postseason)
68. 1980 6-10 (no postseason)
69. 1950 3-9 (no postseason)
70. 1999 4-12 (no postseason)
71. 1979 2-14 (no postseason)
72. 1978 2-14 (no postseason)
73. 2005 4-12 (no postseason)
74. 2007 5-11 (no postseason)
75. 1955 4-8 (no postseason)
76. 2016 2-14 (no postseason)
77. 2004 2-14 (no postseason)
78. 1963 2-12 (no postseason)
No comments
Post a Comment