All other prior lists supeseded.
Teams/positions listed are those for whom player played 5 years; each player has a Total Value number combining peak/career/regular season/playoffs/ABA/pre NBA. Min 70 regular season Win Shares needed for consideration. Total Value is a dynamic number as it takes into account a per/game component, so it is possible for a post-peak player to lose points. Through 2022-23 149 players in basketball history had Total Values of 250+ and up, add 1 and that's the list.
Here are the 10 last out.
160. Tyson Chandler C Bulls 2002-20 243.6
159. Clyde Lovellette C Lakers/Hawks 1954-64 244
158. Andre Miller PG Nuggets 2000-16 244.1
157. Otis Thorpe PF Rockets/Kings 1985-2001 244.4
156. Michael Finley SF Mavs/Spurs 1996-2010 245
155. Mookie Blaylock PG Hawks 1990-2002 245
154. Derek Harper PG Mavs 1984-99 245.7
153. Marcus Camby C Nuggets/Knicks 1997-2013 246.1
152. Shawn Kemp PF Sonics 1990-2003 246.4
151. Brook Lopez C Nets/Bucks 2009- 246.6
150. LAMAR ODOM PF LAKERS/CLIPS 2000-13 248.5
149. EARL MONROE SG KNICKS/BULLETS 1968-80 250
148. DAN MAJERLE SG/SF SUNS/HEAT 1989-2002 253.7
147. DeANDRE JORDAN C CLIPPERS 2009- 253.9
146. DAVID WEST PF HORNETS 2004-18 254.3
145. CLIFF HAGAN SF HAWKS 1957-70 254.4
144. MARK JACKSON PG KNICKS/PACERS 1988-2004 255.4
143. STEVE SMITH SG HAWKS/HEAT 1992-2005 255.5
142. DERON WILLIAMS PG JAZZ/NETS 2006-17 255.8
141. ANTHONY MASON PF KNICKS 1990-2003 257.2
140. LENNY WILKENS PG HAWKS 1961-75 257.5
139. DENNIS JOHNSON PG/SG CELTICS 1977-90 257.7
138. MARK PRICE PG CAVS 1987-98 260.4
137. SAM CASSELL PG BUCKS 1994-2008 260.9
136. PAUL MILLSAP PF JAZZ 2007-22 261.9
135. WILLIS REED C KNICKS 1965-75 262
134. JOE DUMARS SG PISTONS 1986-99 262.3
133. JASON TERRY SG/PG MAVS/HAWKS 2000-18 263.1
132. CEDRIC MAXWELL SF CELTICS 1978-88 263.7
131. RASHARD LEWIS PF/SF SONICS 1999-2014 267.4
130. PEJA STOJAKOVIC SF KINGS/HORNETS 1999-2011 267.7
129. SAM PERKINS PF MAVS/SONICS 1985-2001 269.8
128. ANDREI KIRILENKO SF JAZZ 2002-15 272.1
127. BUCK WILLIAMS PF NETS/BLAZERS 1982-98 272.3
126. BOB DANDRIDGE SF BUCKS 1970-82 273.3
125. BILL SHARMAN SG CELTICS 1951-61 273
124. AMAR'E STOUDEMIRE PF/C SUNS 2003-17 275
123. HERSEY HAWKINS SG SIXERS 1989-2001 276.1
122. BOB MCADOO C/PF BRAVES 1973-86 276.3
121. TIM HARDAWAY PG WARRIORS/HEAT 1990-2003 276.9
120. VLADE DIVAC C LAKERS/KINGS 1990-2005 277.1
119. MIKE CONLEY PG GRIZZLIES 2008- 277.5
118. ALEX ENGLISH SF NUGGETS 1977-91 277.7
117. TERRY PORTER PG BLAZERS 1986-2002 278.4
116. ZELMO BEATY C HAWKS 1963-75 278.5
115. CARMELO ANTHONY SF/PF NUGGETS/KNICKS 2004-22 278.8
114. VERN MIKKELSON PF LAKERS 1950-59 280
113. DENNIS RODMAN PF PISTONS 1987-2000 281
112. CHRIS MULLIN SF WARRIORS 1986-2001 281.3
111. DETLEF SCHREMPF SF/PF SONICS/PACERS 1986-2001 283.5
110. ALONZO MOURNING C HEAT 1993-2008 284.2
109. BLAKE GRIFFIN PF CLIPS 2011- 286
108. BAILEY HOWELL PF PISTONS 1959-71 290
107. HAL GREER SG SIXERS 1959-73 291
106. GRANT HILL SF PISTONS/MAGIC/SUNS 1995-2013 291.5
105. KEVIN LOVE PF CAVS/WOLVES 2009- 293.1
104. NEIL JOHNSTON C WARRIORS 1952-59 294
103. ED MACAULEY C CELTICS 1950-59 295
102. JAMES WORTHY SF LAKERS 1983-94 295.5
101. CHRIS WEBBER PF KINGS 1994-2008 296.3
100. MARC GASOL C GRIZZLIES 2009-21 298.1
99. ELTON BRAND PF/C CLIPS/SIXERS 2000-16 299.7
98. MARQUES JOHNSON SF BUCKS 1978-90 299.9
97. BILL LAIMBEER C PISTONS 1981-94 300.8
96. BOBBY JONES PF SIXERS 1975-86 302
95. LaMARCUS ALDRIDGE PF/C BLAZERS/SPURS 2007-22 303.4
94. JERRY LUCAS PF ROYALS 1964-74 304
93. BOB COUSY PG CELTICS 1951-70 304.5
92. ISIAH THOMAS PG PISTONS 1982-94 304.8
91. TONY PARKER PG SPURS 2002-19 305.1
90. ANDRE IGUODALA SF SIXERS/WARRIORS 2005- 307.8
89. BEN WALLACE C/PF PISTONS 1997-2012 308
88. SIDNEY MONCRIEF SG BUCKS 1980-91 308.5
87. DIKEMBE MUTOMBO C NUGGETS/HAWKS/ROCKETS 1992-2009 309.5
86. JACK SIKMA C SONICS/BUCKS 1978-91 310.5
85. SAM JONES SG CELTICS 1958-69 311
84. PAUL GEORGE SF PACERS 2011- 314
83. DAVE COWENS C CELTICS 1971-83 314.5
82. GEORGE GERVIN SG/SF SPURS 1972-86 315
81. EDDIE JONES SG HEAT/LAKERS 1995-2008 317.1
80. KYLE LOWRY PG RAPTORS 2007- 320.3
79. RASHEED WALLACE PF/C BLAZERS/PISTONS 1996-2013 324.6
78. VINCE CARTER SG/SF RAPTORS/NETS 1999-2020 326.1
77. MAURICE CHEEKS PG SIXERS 1979-93 327.4
76. RUDY GOBERT C JAZZ 2014- 327.8
75. CHRIS BOSH C RAPTORS/HEAT 2004-14 328.9
74. WALT BELLAMY C HAWKS/BULLETS 1962-75 330
73. DAN ISSEL C NUGGETS/COLONELS 1971-85 331
72. KYRIE IRVING PG CAVS 2012- 331.7
71. TRACY McGRADY SG/SF ROCKETS 1998-2012 334
70. PAUL ARIZIN SF WARRIORS 1951-62 334.4
69. CHET WALKER SF SIXERS/BULLS 1963-75 334.5
68. ELVIN HAYES PF BULLETS/ROCKETS 1969-84 334.7
67. DOMINIQUE WILKINS SF HAWKS 1983-99 334.8
66. KEVIN JOHNSON PG SUNS 1988-2000 337
65. JEFF HORNACEK SG JAZZ/SUNS 1987-2000 339
64. ALLEN IVERSON PG SIXERS 1997-2010 339.7
63. LARRY NANCE PF SUNS/CAVS 1982-94 344.1
62. AL HORFORD C HAWKS 2008- 346.6
61. SHAWN MARION SF/PF SUNS/MAVS 2000-15 351.5
60. RUSSELL WESTBROOK PG THUNDER 2009- 353.4
59. HORACE GRANT PF BULLS/MAGIC 1988-2004 360.1
58. ROBERT PARISH C CELTICS 1977-97 360.6
57. WES UNSELD C BULLETS 1969-81 361
56. STEVE NASH PG SUNS/MAVS 1997-2014 362.3
55. RICK BARRY SF WARRIORS 1966-80 365
54. DAMIAN LILLARD PG BLAZERS 2013- 368.1
53. DOLPH SCHAYES PF NATIONALS 1950-64 370
52. BOB LANIER C PISTONS/BUCKS 1971-84 370.8
51. PATRICK EWING C KNICKS 1986-2002 371.4
50. DWIGHT HOWARD C MAGIC 2005-22 372.1
49. WALT FRAZIER PG KNICKS 1968-80 374
48. ELGIN BAYLOR SF LAKERS 1959-72 375
47. KEVIN MCHALE PF CELTICS 1981-93 380.5
46. ADRIAN DANTLEY SF JAZZ 1977-91 393
45. MANU GINOBLI SG SPURS 2003-18 396
44. GIANNIS ANTETOKOUNMPO BUCKS 2014- 397.4
43. GARY PAYTON PG SONICS 1991-2007 397.5
42. CHAUNCEY BILLUPS PG/SG PISTONS/NUGGETS 1998-2014 398
41. ARTIS GILMORE C BULLS/SPURS/COLONELS 1972-88 399
40. BOB PETIT PF HAWKS 1955-65 400
39. GEORGE MIKAN C LAKERS 1949-56 405
38. JIMMY BUTLER SF/SG BULLS 2012- 413.6
37. ANTHONY DAVIS PF PELICANS 2013- 414.4
36. JASON KIDD PG MAVS/NETS/SUNS 1995-2013 416.8
35. RAY ALLEN SG BUCKS/CELTICS/SONICS 1997-2014 420.6
34. PAU GASOL C/PF GRIZZLIES/LAKERS 2002-19 421
33. MOSES MALONE C ROCKETS/SIXERS 1975-95 425
32. PAUL PIERCE SF CELTICS 1999-2017 429.2
31. JOHN HAVLICEK SF CELTICS 1963-78 430
30. DWYANE WADE SG HEAT 2004-19 444
29. SCOTTIE PIPPEN SF BULLS 1988-2004 450.7
28. CLYDE DREXLER SG BLAZERS 1984-98 452.5
27. KAWHI LEONARD SF SPURS 2012- 452.6
26. NIKOLA JOKIC C NUGGETS 2016- 465.5
25. REGGIE MILLER SG PACERS 1988-2005 478.7
24. STEPH CURRY SG WARRIORS 2010- 507.5
23. HAKEEM OLAJUWON C ROCKETS 1985-2002 516.1
22. JULIUS ERVING SF SIXERS 1972-87 520
21. JAMES HARDEN SG ROCKETS 2010- 535
20. KEVIN GARNETT PF WOLVES/CELTICS 1996-2016 540.2
19. KOBE BRYANT SG LAKERS 1997-2016 549.6
18. DIRK NOWITZKI PF MAVS 1999-2019 562.1
17. CHARLES BARKLEY PF SIXERS 1985-99 562.8
16. JERRY WEST PG/SG LAKERS 1961-74 569
15. OSCAR ROBERTSON PG ROYALS 1961-74 570
14. LARRY BIRD SF CELTICS 1980-92 571
13. SHAQUILLE O'NEAL C LAKERS 1993-2011 583.7
12. KEVIN DURANT SF THUNDER 2008- 585.6
11. DAVID ROBINSON C SPURS 1990-2003 586.3
10. JOHN STOCKTON PG JAZZ 1985-2003 588.9
9. CHRIS PAUL PG HORNETS/CLIPS 2006- 616.7
8. KARL MALONE PF JAZZ 1986-2004 626.7
7. MAGIC JOHNSON PG LAKERS 1980-96 629.3
6. BILL RUSSELL C CELTICS 1957-69 640
5. TIM DUNCAN C/PF SPURS 1998-2016 645.7
4. WILT CHAMBERLAIN C WARRIORS/LAKERS 1960-73 750
3. KAREEM ABDUL-JABBAR C LAKERS/BUCKS 1970-89 770
2. MICHAEL JORDAN SG BULLS 1985-2003 803.4
1. LeBRON JAMES SF CAVS/LAKERS 2004- 889.9
No comments
Post a Comment