Part I of the full player rankings explains Total Value and the methodology behind this, it can be found here.
1. Honus Wagner 1897-1917 Pirates 152.2
2. Alex Rodriguez 1994-2016 Yankees/Mariners 138.1
3. Cal Ripken 1981-2001 Orioles 113.5
4. George Davis 1890-1909 Giants/White Sox 103.4
5. Arky Vaughan 1932-48 Pirates 98.4
6. Robin Yount 1974-93 Brewers 93
7. Luke Appling 1930-50 White Sox 93
8. Bill Dahlen 1891-1911 Orphans/Dodgers 92.1
9. Ozzie Smith 1978-96 Cardinals 88.7
10. Alan Trammell 1977-96 Tigers 88.5
11. Barry Larkin 1986-2004 Reds 87.8
12. Bobby Wallace 1898-1918 Browns/Cards 85.5
13. Lou Boudreau 1938-52 Indians 84
14. Derek Jeter 1995-2014 Yankees 82.9
15. Joe Cronin 1926-45 Red Sox/Senators 79.9
16. Ernie Banks 1953-71 Cubs 78.1
17. Pee Wee Reese 1940-58 Dodgers 78.1
18. Jack Glasscock 1879-95 Blues 76.5
19. Willie Wells 1924-48 Stars 74.1
20. Joe Tinker 1902-16 Cubs 66.4
21. Tony Fernandez 1983-2001 Jays 64.8
22. Joe Sewell 1920-33 Indians 63.4
23. John Henry Lloyd 1906-32 Lincoln Giants 62.8
24. Nomar Garciaparra 1996-2009 Red Sox 60.6
No comments
Post a Comment