1. 1939 Yankees (DiMaggio 8.1)
2. 1927 Yankees (Ruth 12.4, Gehrig 11.8)
3. 1942 Cardinals (Cooper 8.2)
4. 1998 Yankees (Jeter 7.5)
5. 1909 Pirates (Wagner 9.2)
6. 1910 A’s (Collins 10.5, Coombs 9.9)
7. 1905 Giants (Mathewson 9.9)
8. 1907 Cubs (Overall 6)
9. 1911 A’s (Collins 6.6)
10. 1970 Orioles (Palmer 6.4)
11. 1937 Yankees (Gomez 9, DiMaggio 8.2)
12. 1929 A’s (Foxx 7.9, Simmons 7.9)
13. 2018 Red Sox (Betts 10.9)
14. 1936 Yankees (Gehrig 9.1)
15. 1932 Yankees (Ruth 8.3)
16. 1975 Reds (Morgan 11)
17. 1944 Cardinals (Musial 8.8)
18. 1953 Yankees (Mantle 5.8)
19. 1976 Reds (Morgan 9.6)
20. 1912 Red Sox (Wood 11.4, Speaker 10.1)
21. 1919 Reds (Groh 5.1)
22. 1938 Yankees (Ruffing 6.1)
23. 1908 Cubs (Brown 9.1)
24. 2016 Cubs (Bryant 7.4)
25. 1961 Yankees (Mantle 10.5)
26. 1950 Yankees (Rizzuto 6.7)
27. 1948 Indians (Boudreau 10.4)
28. 2007 Red Sox (Beckett 6.4)
29. 1917 White Sox (Cicotte 11.5)
30. 2002 Angels (Erstad 6.4)
31. 1935 Tigers (Gehringer 7.8)
32. 1915 Red Sox (Speaker 7.1)
33. 1986 Mets (Hernandez 5.5)
34. 1947 Yankees (DiMaggio 4.9)
35. 1956 Yankees (Mantle 11.3)
36. 1941 Yankees (DiMaggio 9.1)
37. 2013 Red Sox (Pedroia 6.3)
38. 1928 Yankees (Ruth 10.1, Gehrig 9.4)
39. 1968 Tigers (McLain 7.4)
40. 2009 Yankees (Jeter 6.6)
41. 2004 Red Sox (Schilling 7.8)
42. 1920 Indians (Bagby 9, Coveleski 8.8, Speaker 8.5)
43. 1903 Americans (Young 8.3)
44. 1999 Yankees (Jeter 8)
45. 1931 Cardinals (Hafey 4.3)
46. 1921 Giants (Bancroft 7.4)
47. 1930 A’s (Grove 10.4)
48. 1954 Giants (Mays 10.6)
49. 1952 Yankees (Mantle 6.5)
50. 1923 Yankees (Ruth 14.1)
51. 2019 Nationals (Strasburg 6.5)
52. 1989 A’s (Moore 5.4)
53. 1940 Reds (Walters 6.8)
54. 1913 A’s (Collins 9)
55. 1978 Yankees (Guidry 9.6)
56. 1984 Tigers (Trammell 6.7)
57. 1946 Cardinals (Newhouser 9.4)
58. 1943 Yankees (Chandler 7.2)
59. 1949 Yankees (DiMaggio 4.4)
60. 1951 Yankees (Berra 5.3)
61. 2017 Astros (Altuve 8.1)
62. 1971 Pirates (Stargell 7.9)
63. 1979 Pirates (Parker 6.7)
64. 1983 Orioles (Ripken 8.2)
65. 1955 Dodgers (Snider 8.6)
66. 1977 Yankees (Nettles 5.5)
67. 1925 Pirates (Cuyler 6.7)
68. 1957 Braves (Aaron 8)
69. 1922 Giants (Bancroft 6)
70. 1914 Braves (James 8.3)
71. 1972 A’s (Rudi 6.1)
72. 1906 White Sox (White 6.5)
73. 1995 Braves (Maddux 9.6)
74. 1958 Yankees (Mantle 8.7)
75. 1967 Cardinals (Cepeda 6.7)
76. 1934 Cardinals (Dean 9.5)
77. 2001 Diamondbacks (Johnson 9.5, Schilling 8.5)
78. 1966 Orioles (F Robinson 7.7)
79. 1974 A’s (Hunter 6.9)
80. 1981 Dodgers (Valenzuela 5.3)
81. 2005 White Sox (Buehrle 4.8)
82. 2010 Giants (Huff 5.7)
83. 2008 Phillies (Utley 9)
84. 1969 Mets (Seaver 7.2)
85. 1973 A’s (Jackson 7.8)
86. 1962 Yankees (Mantle 5.9)
87. 1926 Cardinals (Bell 4.4)
88. 1993 Jays (Olerud 7.8)
89. 1918 Red Sox (Ruth 7)
90. 1916 Red Sox (Ruth 10.4)
91. 1963 Dodgers (Koufax 9.9)
92. 1933 Giants (Hubbell 9)
93. 2015 Royals (Cain 7.2)
94. 1960 Pirates (Groat 6.2)
95. 2012 Giants (Posey 7.6)
96. 1965 Dodgers (Koufax 8.6)
97. 1991 Twins (Tapani 6.8)
98. 1988 Dodgers (Hershiser 7.1)
99. 1992 Jays (Alomar 6.6)
100. 1980 Phillies (Carlton 10.1, Schmidt 8.9)
101. 1982 Cardinals (L Smith 6.2)
102. 2011 Cardinals (Pujols 5.3)
103. 1990 Reds (Rijo 5.8)
104. 1996 Yankees (Pettitte 5.6)
105. 1945 Tigers (Newhouser 12)
106. 1924 Senators (Johnson 6.5)
107. 2003 Marlins (Rodriguez 4.5)
108. 2014 Giants (Posey 5.4)
109. 1964 Cardinals (Boyer 6.1)
110. 1997 Marlins (Brown 6.8)
111. 1985 Royals (Brett 8.3)
112. 2000 Yankees (Posada 5.5)
113. 2006 Cardinals Pujols (8.5)
114. 1959 Dodgers (Drysdale 6.3)
115. 1987 Twins (Viola 8.1)
No comments
Post a Comment